# Top 50 Web3 Startup Investors in October 2023

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Coinbase Ventures | 133 | United States, Singapore, India | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Digital Currency Group | 128 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Animoca Brands | 103 | United States, Singapore, Hong Kong | Seed, Series A | Blockchain, Gaming, Cryptocurrency |
| Polychain | 101 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Shima Capital | 100 | United States, United Kingdom, Singapore | Seed, Pre-Seed | Blockchain, Cryptocurrency, Gaming |
| Pantera Capital | 95 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Hashed | 92 | United States, South Korea, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Blockchain Capital | 83 | United States, United Kingdom, Cayman Islands | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Alameda Research | 81 | United States, Singapore, Australia | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Fenbushi Capital | 76 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| LD Capital | 74 | United States, Singapore, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| Multicoin Capital | 74 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Balaji Srinivasan | 71 | United States, India, Singapore | Seed, Series A, Pre-Seed | Blockchain, Cryptocurrency, Software |
| GSR | 66 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| The Spartan Group | 66 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| CMT Digital Ventures | 61 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Kenetic | 61 | United States, Singapore, Hong Kong | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Dragonfly | 60 | United States, Hong Kong, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| AU21 Capital | 59 | Singapore, United States, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| CMS Holdings | 59 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Lemniscap | 59 | United States, United Kingdom, France | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| CoinFund | 59 | United States, United Kingdom, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Andreessen Horowitz | 58 | United States, United Kingdom, Canada | Series A, Series B, Seed | Software, Information Technology, Internet |
| Electric Capital | 57 | United States, Singapore, Seychelles | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Framework Ventures | 57 | United States, Australia, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Software |
| ZBS CAPITAL | 57 | United States, Singapore, India | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| Blockchain Founders Fund | 55 | United States, United Kingdom, Canada | Seed, Pre-Seed | Blockchain, Cryptocurrency, Financial Services |
| Galaxy Digital | 53 | United States, United Kingdom, India | Series A, Seed | Blockchain, Cryptocurrency, Financial Services |
| Arrington XRP Capital | 52 | United States, Singapore, South Korea | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Hypersphere Ventures | 51 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Software |
| 1kx | 49 | United States, Switzerland, Germany | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Big Brain Holdings | 49 | United States, Switzerland, Singapore | Seed, Pre-Seed | Blockchain, Cryptocurrency, Gaming |
| Orange DAO | 49 | United States, Singapore, Spain | Pre-Seed, Seed, Private Equity | Cryptocurrency, Blockchain, Software |
| Morningstar Ventures | 49 | United States, Singapore, Germany | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| Digital Finance Group (DFG) | 48 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| ParaFi Capital | 48 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Genblock Capital | 48 | United States, Singapore, Switzerland | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| HashKey Capital | 47 | United States, Singapore, Germany | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| LedgerPrime | 47 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Sandeep Nailwal | 46 | India, United States, Singapore | Seed, Pre-Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| SevenX Ventures | 46 | Singapore, United States, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Paradigm | 46 | United States, United Kingdom, Singapore | Seed, Series A, Series B | Cryptocurrency, Blockchain, FinTech |
| Signum Capital | 45 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Robot Ventures | 45 | United States, Singapore, Canada | Seed, Series A, Pre-Seed | Blockchain, Cryptocurrency, Financial Services |
| FBG Capital | 45 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Infinity Ventures Crypto | 44 | United States, Singapore, Philippines | Seed, Pre-Seed | Blockchain, Gaming, Cryptocurrency |
| Mechanism Capital | 44 | United States, Singapore, Canada | Seed, Series A | Blockchain, Software, Gaming |
| Hashkey | 43 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Protocol Labs | 42 | United States, United Kingdom, Germany | Seed, Series A, Pre-Seed | Blockchain, Software, Cryptocurrency |
| Wintermute | 42 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
