# Top 50 Web3 Startup Investors in United States in October 2023

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Digital Currency Group | 76 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Coinbase Ventures | 70 | United States, Singapore, India | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Polychain | 62 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Blockchain Capital | 62 | United States, United Kingdom, Cayman Islands | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Pantera Capital | 49 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Multicoin Capital | 40 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Electric Capital | 40 | United States, Singapore, Seychelles | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Andreessen Horowitz | 37 | United States, United Kingdom, Canada | Series A, Series B, Seed | Software, Information Technology, Internet |
| Balaji Srinivasan | 36 | United States, India, Singapore | Seed, Series A, Pre-Seed | Blockchain, Cryptocurrency, Software |
| Fenbushi Capital | 36 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Dragonfly | 34 | United States, Hong Kong, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Paradigm | 34 | United States, United Kingdom, Singapore | Seed, Series A, Series B | Cryptocurrency, Blockchain, FinTech |
| Galaxy Digital | 34 | United States, United Kingdom, India | Series A, Seed | Blockchain, Cryptocurrency, Financial Services |
| CoinFund | 32 | United States, United Kingdom, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Animoca Brands | 30 | United States, Hong Kong, United Kingdom | Seed, Series A | Blockchain, Gaming, Cryptocurrency |
| Arrington XRP Capital | 29 | United States, Singapore, South Korea | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Hashed | 29 | United States, South Korea, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| CMT Digital Ventures | 28 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Framework Ventures | 27 | United States, Australia, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Shima Capital | 27 | United States, United Kingdom, Singapore | Seed, Pre-Seed | Blockchain, Cryptocurrency, Gaming |
| Lemniscap | 27 | United States, United Kingdom, France | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Alameda Research | 26 | United States, Singapore, Australia | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Robot Ventures | 26 | United States, Singapore, Canada | Seed, Series A, Pre-Seed | Blockchain, Cryptocurrency, Financial Services |
| Kenetic | 24 | United States, Singapore, Hong Kong | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| SVA | 24 | United States, Canada, United Kingdom | Seed, Series A, Series B | Software, Internet, Mobile |
| ParaFi Capital | 24 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| CMS Holdings | 23 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| DHVC | 22 | United States, China, Singapore | Seed, Series A | Software, Blockchain, Information Technology |
| Orange DAO | 22 | United States, Singapore, Spain | Pre-Seed, Seed, Private Equity | Cryptocurrency, Blockchain, Software |
| Slow Ventures | 22 | United States, Israel, United Kingdom | Seed, Series A, Series B | Software, Internet, Health Care |
| Distributed Global | 22 | United States, Switzerland, Singapore | Seed, Series A, Initial Coin Offering | Blockchain, Cryptocurrency, Software |
| Hashkey | 22 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Draper Associates | 22 | United States, United Kingdom, Canada | Seed, Series A, Series B | Software, FinTech, Information Technology |
| Alumni Ventures | 21 | United States, United Kingdom, Canada | Seed, Series A, Series B | Software, Information Technology, Health Care |
| The Spartan Group | 21 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Naval Ravikant | 21 | United States, India, United Kingdom | Seed, Series A | Software, FinTech, Blockchain |
| Solana Ventures | 21 | United States, Singapore, Australia | Seed, Series A, Pre-Seed | Blockchain, Gaming, Cryptocurrency |
| Lightspeed Venture Partners | 21 | United States, India, Israel | Series A, Series B, Seed | Software, Information Technology, Enterprise Software |
| Galaxy Interactive | 21 | United States, Finland, India | Seed, Series A, Series B | Gaming, Blockchain, Video Games |
| Tribe Capital | 21 | United States, India, Canada | Seed, Series A, Series B | Software, FinTech, Financial Services |
| Polygon | 20 | United States, United Kingdom, India | Seed, Series A, Pre-Seed | Blockchain, Cryptocurrency, Gaming |
| Castle Island Ventures | 20 | United States, India, Canada | Seed, Series A, Pre-Seed | Blockchain, Cryptocurrency, FinTech |
| Collab+Currency | 20 | United States, Canada, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Boost VC | 19 | United States, Canada, United Kingdom | Seed, Pre-Seed | Software, Virtual Reality, Blockchain |
| 6th Man Ventures | 19 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Republic capital | 18 | United States, Singapore, India | Seed, Series A | FinTech, Financial Services, Blockchain |
| 1confirmation | 18 | United States, United Kingdom, China | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Dapper Labs | 18 | United States, Canada, Israel | Seed, Series A, Pre-Seed | Blockchain, Software, Cryptocurrency |
| The LAO | 17 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Franklin Templeton Investments | 17 | United States, India, Singapore | Series A, Series B, Series D | Software, FinTech, Financial Services |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
