# Top 35 Web3 Startup Investors in New Zealand in October 2023

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Moonwhale Ventures | 3 | Singapore, United States, New Zealand | Seed, Initial Coin Offering | Blockchain, Software, Cryptocurrency |
| Hypersphere Ventures | 3 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Digital Finance Group (DFG) | 3 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Geoffrey Woo | 2 | United States, New Zealand | Seed, Angel, Pre-Seed | Software, Health Care, Consumer |
| CMS Holdings | 2 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| SevenX Ventures | 2 | Singapore, United States, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Genblock Capital | 2 | United States, Singapore, Switzerland | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| Kernel Ventures | 2 | Singapore, Israel, Norway | Seed, Private Equity | Blockchain, Information Technology, Cryptocurrency |
| Altonomy | 2 | United States, Singapore, India | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Animoca Brands | 1 | United States, Hong Kong, United Kingdom | Seed, Series A | Blockchain, Gaming, Cryptocurrency |
| Skynet Trading | 1 | United States, Singapore, Bulgaria | Seed, Series A | Blockchain, Financial Services, Cryptocurrency |
| Pathfinder Asset Management | 1 | Canada, New Zealand | Series A | Medical, Health Care, Cryptocurrency |
| Shima Capital | 1 | United States, United Kingdom, Singapore | Seed, Pre-Seed | Blockchain, Cryptocurrency, Gaming |
| Kosmos Ventures | 1 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| P2P Capital | 1 | Singapore, United States, New Zealand | Seed, Series A | Blockchain, Software, Information Technology |
| The LAO | 1 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Web3 Capital | 1 | Singapore, New Zealand | Seed | FinTech, Finance, Software |
| D1 Ventures | 1 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Wintermute | 1 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| AU21 Capital | 1 | Singapore, United States, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| gumi Cryptos Capital (gCC) | 1 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Icehouse Ventures | 1 | New Zealand, United States, Australia | Seed, Series A | Software, SaaS, Information Technology |
| Arrington XRP Capital | 1 | United States, Singapore, South Korea | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Digital Currency Group | 1 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Jake Paul | 1 | United States, New Zealand | Seed | Mobile, Internet, Blockchain |
| LD Capital | 1 | United States, Singapore, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| PAKA Capital | 1 | Israel, Hong Kong, New Zealand | Seed, Series A | Blockchain, Cryptocurrency, Email |
| Moonbeam Network | 1 | Canada, New Zealand | Seed | Software, Blockchain, FinTech |
| Digital Renaissance | 1 | Singapore, France, Hong Kong | Seed, Series A | Software, Blockchain, Information Technology |
| Illusionist Group | 1 | Israel, Norway, New Zealand | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| AngelDAO | 1 | United States, France, United Kingdom | Seed, Series A | Blockchain, Financial Services, Cryptocurrency |
| GDP Venture | 1 | Indonesia, Singapore, United States | Series A, Seed, Series B | Artificial Intelligence, Information Technology, Software |
| Seven Peaks Ventures | 1 | United States, New Zealand | Seed, Series A, Series B | Software, Information Technology, SaaS |
| Stratos Technologies | 1 | United States, Canada, France | Seed, Series A | Software, Blockchain, Finance |
| Digital Strategies | 1 | Canada, Estonia, Singapore | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
