# Top 50 VC (Venture Capital) Funds in Switzerland in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Zürcher Kantonal Bank | 106 | Switzerland, Japan, Germany | Seed, Series A | Health Care, Medical Device, Biotechnology |
| Verve Ventures | 103 | Switzerland, Germany, France | Series A, Seed, Series B | Health Care, Software, Biotechnology |
| Foundation for Technological Innovation (FIT) | 94 | Switzerland, France | Debt Financing, Grant, Seed | Health Care, Biotechnology, Information Technology |
| SICTIC | 88 | Switzerland, Germany, United Kingdom | Seed, Pre-Seed, Series A | Software, Information Technology, Artificial Intelligence |
| Wingman Ventures | 54 | Switzerland, United Kingdom | Pre-Seed, Seed, Series A | Software, Artificial Intelligence, SaaS |
| VI Partners | 39 | Switzerland, Germany, United States | Series A, Series C, Series B | Health Care, Biotechnology, Medical Device |
| 3wVentures | 36 | Switzerland, Spain, Austria | Seed, Angel, Series A | Software, Health Care, Information Technology |
| Serpentine Ventures | 34 | Switzerland, Germany, United States | Seed, Pre-Seed | Software, Information Technology, Automotive |
| GoBeyond | 34 | Switzerland, Germany, United Kingdom | Seed, Series A | Information Technology, Medical, Software |
| Alpana Ventures | 33 | United States, Switzerland, Germany | Seed, Series A, Series B | Software, FinTech, Information Technology |
| Swisscom Ventures | 30 | Switzerland, United States, France | Series B, Series A | Software, SaaS, Information Technology |
| Polytech Ventures | 27 | Switzerland, United States, Spain | Seed, Series A | Financial Services, FinTech, Software |
| b2venture (formerly btov Partners) | 24 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Health Care, Information Technology |
| Redalpine | 24 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Biotechnology, Health Care |
| ACE & Company | 23 | United States, Switzerland, United Kingdom | Seed, Series A | Software, FinTech, Financial Services |
| Spicehaus Partners | 22 | Switzerland | Seed, Series A | Information Technology, Machine Learning, Artificial Intelligence |
| High-Tech Grunderfonds | 19 | Germany, Switzerland, United States | Seed, Series A | Software, Information Technology, Biotechnology |
| BioMedPartners | 19 | Switzerland, Germany, France | Series A, Series B, Series C | Biotechnology, Health Care, Medical |
| BackBone Ventures | 18 | Switzerland, Germany, Israel | Seed, Convertible Note, Series A | Information Technology, Financial Services, Robotics |
| EquityPitcher Ventures | 17 | Switzerland, Germany | Series A, Seed | Information Technology, Software, SaaS |
| SIX FinTech Ventures | 17 | Switzerland, United Kingdom, Spain | Seed, Series A, Pre-Seed | Financial Services, FinTech, Blockchain |
| StartAngels Network | 15 | Switzerland, Brazil | Seed, Series A, Series B | Medical Device, Health Care, Medical |
| Session.vc | 15 | Switzerland, Germany | Pre-Seed, Seed, Series A | Software, SaaS, Artificial Intelligence |
| TiVentures | 13 | Switzerland, Italy, United States | Seed, Series A | Software, Analytics, Renewable Energy |
| Eclosion SA | 12 | Switzerland | Seed, Series C | Biotechnology, Pharmaceutical, Health Care |
| DAA Capital Partners | 12 | Switzerland | Seed, Series A | Information Technology, Software, Film |
| TR Invest | 12 | Switzerland, Spain, Sweden | Seed, Series A | Manufacturing, Software, Apps |
| M Ventures | 12 | United States, Switzerland, United Kingdom | Series A, Series B, Seed | Biotechnology, Health Care, Therapeutics |
| Technology Fund | 12 | Switzerland | Debt Financing, Grant | Information Technology, Software, Energy |
| FYRFLY Venture Partners | 11 | United States, Switzerland, France | Seed, Series A | Software, SaaS, Artificial Intelligence |
| Privilege Ventures | 11 | Switzerland, France | Seed, Series A | Health Care, Hardware, Software |
| CV VC | 10 | United States, Switzerland, Germany | Seed, Pre-Seed | Blockchain, Software, Information Technology |
| Helvetia Venture Fund | 10 | Germany, Switzerland, Spain | Seed, Series A | Financial Services, Information Technology, FinTech |
| Gentian Investments | 10 | Switzerland, Germany, United States | Seed, Series A | Software, Artificial Intelligence, Information Technology |
| Lakestar | 10 | United States, Germany, United Kingdom | Series A, Seed, Series B | Software, FinTech, Information Technology |
| Sofinnova Partners | 10 | France, United States, United Kingdom | Series A, Series B, Series C | Biotechnology, Health Care, Medical |
| 4FO Ventures | 10 | Switzerland | Series A, Seed, Series B | Artificial Intelligence, Health Care, Medical |
| Swiss Founders Fund | 10 | Switzerland, Singapore, Germany | Seed, Pre-Seed, Series A | E-Commerce, Internet, Information Technology |
| Schroder Adveq | 10 | Switzerland, United States, India | Series B, Series C, Series A | Biotechnology, Health Care, Therapeutics |
| TX Ventures | 10 | Switzerland, Finland, Germany | Seed, Series A, Series B | Financial Services, FinTech, Finance |
| FortyOne Group | 9 | Switzerland, Germany | Seed, Series A | Information Technology, Software, Information Services |
| EQT life science | 9 | United States, The Netherlands, Switzerland | Series A, Series B, Series C | Biotechnology, Health Care, Therapeutics |
| Momenta | 9 | United States, Switzerland, Canada | Seed, Series A, Series B | Software, Internet of Things, Artificial Intelligence |
| PostFinance | 9 | Switzerland, United Kingdom, Germany | Seed, Series A, Series B | Financial Services, FinTech, Insurance |
| Innosuisse | 9 | Switzerland, United States, Taiwan | Grant, Pre-Seed, Seed | Health Care, Biotechnology, Medical Device |
| Tomahawk.VC | 9 | Switzerland, Germany, United States | Pre-Seed, Seed, Series A | FinTech, Cryptocurrency, SaaS |
| Hammer Team | 9 | Switzerland, United States | Seed, Series A, Series B | Software, Information Technology, SaaS |
| Swisscom | 8 | Switzerland, United States, Canada | Seed, Grant | Software, Artificial Intelligence, Analytics |
| Atlantic Labs | 8 | Germany, Switzerland, United States | Seed, Series A, Pre-Seed | Health Care, Software, Information Technology |
| Acequia Capital (AceCap) | 8 | United States, United Kingdom, France | Seed, Series A, Pre-Seed | Software, Information Technology, Artificial Intelligence |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
