# Top 50 Travel Startup Investors in Japan in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Monex Ventures | 5 | Japan, United States, China | Seed, Series A | Software, Financial Services, Information Technology |
| Venture United | 4 | Japan | Seed, Series A | Internet, Software, Information Technology |
| Kotaro Chiba | 4 | Japan, United States | Seed, Series A | Internet, Content, Software |
| Yusuke Sato | 4 | Japan, Indonesia, United States | Seed, Angel | Internet, Content, Food and Beverage |
| Recruit Strategic Partners | 3 | United States, Japan, India | Series A, Seed, Series B | E-Commerce, Software, Financial Services |
| Globis Capital Partners | 3 | Japan, United States, Israel | Series A, Series B | Internet, Information Technology, Software |
| Incubate Fund | 3 | Japan, United States, India | Seed, Series A | Software, Information Technology, E-Commerce |
| Hideto Fujino | 3 | Japan, United States | Seed, Series A | Reservations, Travel, Real Estate |
| Mizuho Capital | 3 | Japan, United States, China | Series A, Series B | Information Technology, Software, Internet |
| JTB Corp. | 3 | Japan | Series A, Seed, Series B | Travel, Leisure, Tourism |
| Japan Finance | 3 | Japan, India, Hong Kong | Seed, Debt Financing | Software, Internet, Information Technology |
| TLM | 2 | Japan, United States | Seed, Angel | Information Technology, Content, SNS |
| Angel Bridge | 2 | Japan | Seed, Series A | Medical, Nursing and Residential Care, Consulting |
| Paul Kuo | 2 | Japan | Seed, Angel, Series A | Reservations, Travel, SaaS |
| Yu Akasaka | 2 | Japan, Australia, Hong Kong | Seed, Angel | Food and Beverage, Content, Internet |
| Mistletoe | 2 | Japan, United States, India | Seed, Series A | Information Technology, Software, Education |
| BASE Partners | 2 | Japan | Series A, Seed | Marketing, Content, Task Management |
| VOYAGE VENTURES | 2 | Japan, China, Germany | Seed, Series A | Software, Internet, Content |
| Daiwa Corporate Investment | 2 | Japan, France, Singapore | Series A, Seed | Task Management, Software, Internet |
| SMBC Venture Capital | 2 | Japan, United States, Mexico | Series A, Series B | Health Care, Information Technology, Software |
| Kiyohiro Sugashita | 2 | Japan | Seed, Series A | Marketing, Travel, Media and Entertainment |
| Ken Takayama | 2 | Japan | Seed, Angel | Reservations, Travel, Apps |
| SOURCENEXT | 2 | Japan, United States | Seed, Angel, Series B | Reservations, Travel, Software |
| 500 Startups Japan | 2 | Japan | Seed, Series A | Internet, Software, Internet of Things |
| Kensuke Furukawa | 2 | Japan | Seed, Angel | Content, Media and Entertainment, Software |
| B Dash Ventures | 2 | Japan, Taiwan, India | Seed, Series A | Internet, Information Technology, E-Commerce |
| Beenos Partners | 2 | Japan, United States, India | Seed, Series A, Series B | E-Commerce, Internet, Mobile |
| Freebank | 2 | Japan | Seed, Series A | CRM, IT Management, Video Conferencing |
| Hiroshima Venture Capital | 2 | Japan | Series B, Series A | Task Management, Manufacturing, Software |
| Vector | 2 | Japan | Seed, Corporate Round | Media and Entertainment, Marketing, Content |
| Yukihiro Yoshida | 2 | Japan | Seed, Angel | Travel, Reservations, SNS |
| GMO VenturePartners | 1 | Japan, United States, India | Seed, Series A | Financial Services, FinTech, Finance |
| Japan Airlines (JAL) | 1 | Japan, United States, Canada | Series A, Corporate Round, Seed | Transportation, Robotics, Aerospace |
| AZURE PLUS | 1 | Japan, Germany | Seed | Travel, Travel Agency, Service Industry |
| Dan Neary | 1 | Japan, Singapore | Seed | News, Events, Travel |
| Nagoya TV Ventures | 1 | Japan | Seed, Series A | Media and Entertainment, Content, Internet |
| Chiba Dojo | 1 | Japan, Singapore, United States | Seed, Series A | E-Commerce, Information Technology, Financial Services |
| Femto Partners | 1 | Japan | Seed, Series B | Internet, Communities, Location Based Services |
| Fujita Kanko | 1 | Japan | Seed | Apps, Mobile, Travel |
| North Pacific Bank | 1 | Japan | Seed, Series B, Series C | AgTech, Travel, Farming |
| VELTRA | 1 |  |  |  |
| Slogan | 1 | Japan, Germany | Seed | Service Industry, Travel, Incubators |
| Tsunezawa Kahoko | 1 | Japan, Germany | Seed, Angel | Shopping, Apps, Travel |
| PR Times | 1 |  |  |  |
| Hirofumi Miki | 1 | Japan | Seed, Angel, Pre-Seed | Content, Marketing, Internet |
| Kemuri Ventures | 1 | Japan | Seed, Series A | Food and Beverage, Food Processing, Restaurants |
| Computer Software Association of Japan | 1 | Japan | Seed, Series C | Artificial Intelligence, Apps, Beauty |
| KOGEI | 1 | Japan | Seed | Travel, Software, Artificial Intelligence |
| Nissay Capital | 1 | Japan, United States | Seed, Series A | Health Care, Internet, Medical |
| UB Ventures | 1 | Japan, Hong Kong, United States | Seed, Series B | Information Technology, Software, Task Management |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
