# Top 30 Social Media Startup Investors in Switzerland in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Creathor Ventures | 3 | Germany, Switzerland, United States | Series A, Series B | Software, Health Care, Biotechnology |
| Sam Lim | 2 | Switzerland | Seed, Pre-Seed | Apps, Blockchain, Recruiting |
| Inversions Garbi | 1 | Switzerland | Seed | Sports, eSports, Social Media |
| AMRA Investments | 1 | Switzerland | Seed | Sports, eSports, Social Media |
| REEF | 1 |  |  |  |
| Bernhard Lauber | 1 | Switzerland |  | Software, Consulting, Social Media |
| FiveT Fintech (formerly Avaloq Ventures) | 1 | Switzerland | Seed | SaaS, FinTech, Finance |
| Martin Strobel | 1 | Switzerland | Seed | PaaS, SaaS, FinTech |
| Technology Fund | 1 | Switzerland | Debt Financing, Grant | Information Technology, Software, Energy |
| Beat Schwab | 1 | Switzerland | Seed | Real Estate, Social Media, Smart Building |
| Poolz | 1 | Singapore, Spain, Estonia | Seed, Pre-Seed | Cryptocurrency, Blockchain, Gaming |
| Julien Pache | 1 | Switzerland | Angel | Social Media, Developer Tools |
| Marc P. Bernegger | 1 | Switzerland, United States | Seed, Angel, Series A | Events, Young Adults, Financial Services |
| TRGC | 1 | United States, Singapore, Germany | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Debiopharm Group | 1 | Switzerland, France, United States | Series A, Series B | Biotechnology, Genetics, Medical Device |
| Balderton Capital | 1 | United Kingdom, United States, Germany | Series A, Series B, Series C | Software, FinTech, Financial Services |
| Marc Stilke | 1 | Germany, Thailand, Switzerland | Seed, Pre-Seed, Series A | Real Estate, Rental Property, Energy Management |
| SICTIC | 1 | Switzerland, Germany, United Kingdom | Seed, Pre-Seed, Series A | Software, Information Technology, Artificial Intelligence |
| Idinvest Partners | 1 | France, United States, Spain | Series B, Series A | Biotechnology, Software, Health Care |
| Verve Ventures | 1 | Switzerland, Germany, France | Series A, Seed, Series B | Health Care, Software, Biotechnology |
| 3wVentures | 1 | Switzerland, Spain, Austria | Seed, Angel, Series A | Software, Health Care, Information Technology |
| Alois Flatz | 1 | Switzerland, Austria | Seed | Software, Real Estate, Social Media |
| Jump Trading | 1 | United States, Malta, Canada | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Digital Finance Group (DFG) | 1 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| DEXT Force Ventures | 1 | Spain, Switzerland, United Arab Emirates | Seed, Private Equity | Blockchain, Cryptocurrency, Gaming |
| Shima Capital | 1 | United States, United Kingdom, Singapore | Seed, Pre-Seed | Blockchain, Cryptocurrency, Gaming |
| Ronald Strässler | 1 | Switzerland | Seed, Series B | Software, Hardware, Industrial |
| AU21 Capital | 1 | Singapore, United States, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| Fitec | 1 | Switzerland | Angel | Social Media, Developer Tools |
| Crèdit Andorrà | 1 | Spain |  | Geospatial, 3D Technology, Civil Engineering |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
