# Top 45 Social Media Startup Investors in Sweden in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Industrifonden | 5 | Sweden, United States, Denmark | Series A, Seed | Software, Biotechnology, Information Technology |
| H&M Group Ventures (Prev. H&M CO:LAB) | 3 | Sweden, United States, United Kingdom | Series A, Series B | E-Commerce, Fashion, Textiles |
| GP Bullhound | 2 | United Kingdom, Sweden, Spain | Series B, Series A | Software, E-Commerce, Internet |
| Atomico | 2 | United States, United Kingdom, Germany | Series A, Series B, Series C | Software, Information Technology, Artificial Intelligence |
| Spintop Ventures | 2 | Sweden, Finland, Denmark | Seed, Series A | Software, Information Technology, SaaS |
| Wellstreet | 2 | Sweden, Norway, Finland | Seed, Pre-Seed | E-Commerce, Software, Retail |
| Active Venture Partners | 2 | Spain, United States, Sweden | Series A, Series B | Software, E-Commerce, Information Technology |
| Northzone | 2 | United States, Sweden, United Kingdom | Series A, Series B, Seed | Software, E-Commerce, Information Technology |
| Niklas Eklund | 2 | Sweden, Japan, Denmark | Seed, Series A, Angel | Software, Apps, Internet |
| Creandum | 2 | Sweden, Germany, United States | Series A, Seed, Series B | Software, Information Technology, Mobile |
| Biz Stone | 1 | United States, United Kingdom, India | Seed, Series A, Pre-Seed | Software, Messaging, Mobile |
| Singular | 1 | France, Germany, Spain | Series A, Seed, Series B | Software, Analytics, Enterprise Software |
| Menmo Ventures | 1 | Sweden | Seed | SaaS, Social Media, Content Creators |
| Christopher Persson | 1 | Sweden | Seed | Social Media, Enterprise Software, Location Based Services |
| Rikard Steiber | 1 | Sweden, United States, Czech Republic | Seed, Angel, Series A | Virtual Reality, Electric Vehicle, Sports |
| Marcus Wallén | 1 | Sweden | Angel | Internet, Analytics, Peer to Peer |
| D-Ax Corporate Venture Capital | 1 | Sweden, United Kingdom | Seed, Series A, Series B | Software, E-Commerce, Social Media |
| RECAPEX | 1 | Sweden, Denmark | Seed, Series A, Series C | Enterprise Software, Software, Apps |
| Evan Sharp | 1 | United States, Sweden | Seed, Series A | Software, Travel, Women's |
| Hampus Jakobsson | 1 | Sweden, Denmark, United States | Seed, Angel, Series A | Health Care, Software, Artificial Intelligence |
| Axel Bard Bringéus | 1 | Germany, Sweden | Series A, Series B, Series C | Apps, Software, Fitness |
| Lars Markgren | 1 | Sweden | Angel | Internet, Social Media, Online Auctions |
| Notion Capital | 1 | United Kingdom, United States, Germany | Series A, Seed, Series B | Software, SaaS, Information Technology |
| Greylock | 1 | United States, United Kingdom, Israel | Series A, Series B, Seed | Software, Information Technology, Enterprise Software |
| InReach Ventures | 1 | United Kingdom, United States, France | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, E-Learning |
| Ben Silbermann | 1 | United States, Sweden | Seed, Series A | Health Care, Wellness, Video |
| Sweet Studio | 1 | Sweden | Pre-Seed | iOS, Mobile Apps, Artificial Intelligence |
| Henrik Torstensson | 1 | Sweden, United States | Seed | SaaS, Sports, FinTech |
| Peter Muld | 1 | Sweden | Angel | Messaging, Social Media, Video on Demand |
| Recruit Strategic Partners | 1 | United States, Japan, India | Series A, Seed, Series B | E-Commerce, Software, Financial Services |
| Rouven Dresselhaus | 1 | Germany, United States, Mexico | Series A, Seed, Series B | Software, E-Commerce, Internet |
| Cloud Capital | 1 | Sweden, India | Pre-Seed | SaaS, Software, Analytics |
| Almi Invest | 1 | Sweden, United States, United Kingdom | Seed, Pre-Seed | Software, Health Care, Information Technology |
| Entreprenörskapital | 1 | Sweden | Seed | SaaS, Social Media, Content Creators |
| Nordea | 1 | Finland, Sweden, Norway | Debt Financing, Seed | FinTech, Financial Services, Banking |
| Mathias Ackermand | 1 | Sweden, United Arab Emirates | Seed, Pre-Seed | Apps, Audio, Music |
| NFT Ventures | 1 | Sweden, Finland, United Kingdom | Seed, Series A | Financial Services, FinTech, Finance |
| Mattias Miksche | 1 | Sweden | Seed, Pre-Seed | Software, Big Data, Financial Services |
| Johannes Schildt | 1 | Finland, Sweden, United States | Seed, Angel, Series A | Health Care, Software, Apps |
| Anders Böös | 1 | Sweden, United Kingdom | Seed, Angel | Pet, Messaging, Marketplace |
| Krim Talia | 1 | Sweden | Angel | News, Social Media |
| Zobito | 1 | Sweden, France, Italy | Series A, Series B | Software, SaaS, Information Services |
| Johan Siwers | 1 | Sweden | Seed, Pre-Seed | Fashion, Big Data, Social Media |
| Mats Lindoff | 1 | Sweden | Seed | SaaS, Social Media, Content Creators |
| Novel TMT Ventures | 1 | United States, United Kingdom, Canada | Series A, Seed, Series B | E-Commerce, Fashion, Internet |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
