# Top 50 SaaS VC (Venture Capital) Funds in Germany in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| High-Tech Grunderfonds | 167 | Germany, Switzerland, United States | Seed, Series A | Software, Information Technology, Biotechnology |
| HV Capital | 89 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Internet, Software |
| IBB Ventures | 82 | Germany, United States, United Kingdom | Seed, Series A | Software, Health Care, Internet |
| Bayern Kapital | 73 | Germany, United States, Finland | Seed, Series A | Software, Information Technology, Health Care |
| APX | 66 | Germany, United Kingdom, United States | Pre-Seed, Seed | Software, SaaS, Information Technology |
| Atlantic Labs | 61 | Germany, Switzerland, United States | Seed, Series A, Pre-Seed | Health Care, Software, Information Technology |
| Speedinvest | 60 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| Capnamic Ventures | 56 | Germany, United States, Switzerland | Seed, Series A, Series B | Software, Information Technology, SaaS |
| TGFS - Technologiegründerfonds Sachsen | 55 | Germany, United States | Seed, Series A | Software, Information Technology, Manufacturing |
| Cherry Ventures | 55 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, FinTech, Information Technology |
| UVC Partners | 47 | Germany, Switzerland, Denmark | Seed, Series A, Series B | Software, Information Technology, Artificial Intelligence |
| Saarbruecker 21 | 45 | Germany, United States, Israel | Seed, Angel, Pre-Seed | Software, Internet, E-Commerce |
| Earlybird Venture Capital | 44 | Germany, United States, United Kingdom | Series A, Seed, Series B | Software, Information Technology, Health Care |
| coparion | 40 | Germany, Switzerland, United States | Series A, Seed, Series B | Software, SaaS, FinTech |
| bmp Ventures | 40 | Germany, United States, Austria | Seed, Series A | Information Technology, Software, Manufacturing |
| b2venture (formerly btov Partners) | 39 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Health Care, Information Technology |
| Point Nine | 38 | Germany, United States, France | Seed, Series A, Series B | Software, SaaS, Internet |
| Redalpine | 37 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Biotechnology, Health Care |
| 468 Capital | 37 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Information Technology |
| KfW | 36 | Germany, India, Kenya | Series A, Series B | Biotechnology, Software, Health Care |
| Rheingau Founders | 36 | Germany, United States, Poland | Seed, Series A, Pre-Seed | Software, Internet, E-Commerce |
| La Famiglia | 35 | Germany, United States, France | Seed, Series A, Series B | Software, Artificial Intelligence, SaaS |
| Global Founders Capital | 35 | United States, Germany, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, Software, FinTech |
| Picus Capital | 33 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, FinTech, Software |
| Senovo | 30 | Germany, Sweden, Austria | Series A, Seed, Series B | Software, SaaS, Information Technology |
| TEV Ventures | 30 | Germany, Australia, United States | Series A, Seed | E-Commerce, Internet, Fashion |
| Brandenburg Kapital | 29 | Germany, United Kingdom | Seed, Series A | Software, Information Technology, Health Care |
| NRW.BANK | 29 | Germany, United States | Seed, Series A, Series B | Biotechnology, Software, Health Care |
| Target Partners | 29 | Germany, United States, Switzerland | Series A, Series B, Series C | Software, Enterprise Software, SaaS |
| Project A Ventures | 29 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, E-Commerce, Information Technology |
| SquareOne | 29 | Germany, United States, Poland | Seed, Series A | Software, SaaS, E-Commerce |
| IFB Innovationsstarter | 29 | Germany, United States | Seed, Grant | Software, SaaS, Artificial Intelligence |
| DN Capital | 28 | United States, Germany, United Kingdom | Series A, Series B, Seed | Software, E-Commerce, SaaS |
| WestTech Ventures | 28 | Germany, United States, France | Seed, Series A | Software, Internet, Information Technology |
| BayBG Venture Capital | 28 | Germany, Italy, United States | Series A, Series B | Software, Information Technology, Health Care |
| Hasso Plattner Ventures | 28 | Germany, United States, South Africa | Series A, Seed | Software, Information Technology, Internet |
| DvH Ventures | 28 | Germany, Austria, Liechtenstein | Seed, Series A | Financial Services, FinTech, Software |
| Enjoyventure Management | 28 | Germany, Portugal, United States | Seed, Series A | Software, Information Technology, E-Commerce |
| eCAPITAL ENTREPRENEURIAL PARTNERS | 27 | Germany, United States, Italy | Series A, Series B | Information Technology, Software, Manufacturing |
| Cavalry Ventures | 26 | Germany, United Kingdom, United States | Seed, Series A, Pre-Seed | Software, Information Technology, SaaS |
| seed + speed Ventures | 25 | Germany, Austria, Switzerland | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, SaaS |
| bm-t beteiligungsmanagement thuringen | 25 | Germany, United States | Seed, Series A | Software, Information Technology, Health Care |
| FTTF | 25 | Germany, Switzerland | Pre-Seed, Seed, Series A | Software, Artificial Intelligence, Manufacturing |
| 42CAP | 22 | Germany, France, Sweden | Seed, Series A, Series B | Software, SaaS, Artificial Intelligence |
| Redstone | 22 | Germany, Switzerland, Finland | Series A, Seed | Software, FinTech, E-Commerce |
| First Momentum Ventures | 21 | Germany, Switzerland | Pre-Seed, Seed | Software, Information Technology, Artificial Intelligence |
| Possible Ventures | 21 | Germany, Australia, United States | Seed, Pre-Seed, Series A | Software, Information Technology, Biotechnology |
| Future Energy Ventures | 21 | Germany, Israel, United States | Seed, Series A | Software, Information Technology, Artificial Intelligence |
| Fly Ventures | 20 | United Kingdom, Germany, United States | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Internet |
| Creathor Ventures | 20 | Germany, Switzerland, United States | Series A, Series B | Software, Health Care, Biotechnology |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
