# Top 35 Restaurants VC (Venture Capital) Funds in Germany in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Saarbruecker 21 | 4 | Germany, United States, Israel | Seed, Angel, Pre-Seed | Software, Internet, E-Commerce |
| Project A Ventures | 3 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, E-Commerce, Information Technology |
| Atlantic Labs | 3 | Germany, Switzerland, United States | Seed, Series A, Pre-Seed | Health Care, Software, Information Technology |
| HV Capital | 3 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Internet, Software |
| TA Capital | 2 | Germany, United States, Israel | Seed, Series A | Software, E-Commerce, SaaS |
| Sixt Rental Cars | 2 | Germany | Seed, Series A, Series C | Restaurants, Reservations, Product Design |
| Visionaries Club | 2 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, SaaS, FinTech |
| Greyhound Capital | 2 | United States, India, Japan | Series B, Seed, Series D | FinTech, Financial Services, Banking |
| Tiny VC | 1 | United Kingdom, Germany, United States | Seed, Pre-Seed, Series A | Software, SaaS, Artificial Intelligence |
| TGFS - Technologiegründerfonds Sachsen | 1 | Germany, United States | Seed, Series A | Software, Information Technology, Manufacturing |
| Coatue | 1 | United States, China, United Kingdom | Series A, Series B, Series C | Software, Information Technology, FinTech |
| WestTech Ventures | 1 | Germany, United States, France | Seed, Series A | Software, Internet, Information Technology |
| Hasso Plattner Ventures | 1 | Germany, United States, South Africa | Series A, Seed | Software, Information Technology, Internet |
| Keen Venture Partners | 1 | The Netherlands, Germany, United States | Series A, Series B, Seed | Software, SaaS, Artificial Intelligence |
| CG Partners | 1 | Germany, Sweden | Pre-Seed, Seed | Food and Beverage, B2B, EdTech |
| Speedinvest | 1 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| Coefficient Capital | 1 | United States, Germany, Sweden | Series B, Series A | Food and Beverage, Health Care, Food Processing |
| Shio Capital | 1 | Germany, Sweden, United Kingdom | Seed, Pre-Seed | Food and Beverage, Food Processing, Grocery |
| Ananda Impact Ventures | 1 | Germany, United Kingdom, Finland | Seed, Series A | Health Care, Software, Information Technology |
| Kite Ventures | 1 | United States, Germany, United Kingdom | Series A, Series B, Series C | E-Commerce, Internet, SaaS |
| Target Global | 1 | Germany, Israel, United Kingdom | Series A, Seed, Series B | FinTech, Financial Services, Software |
| LeadX Capital Partners | 1 | Germany, France, United Kingdom | Seed, Pre-Seed, Series B | Restaurants, SaaS, Software |
| Avala Capital | 1 | Germany, United States, United Kingdom | Seed, Series A, Series B | E-Commerce, FinTech, Financial Services |
| RTP Global | 1 | United States, India, Germany | Series A, Seed, Series B | Software, Information Technology, E-Commerce |
| Cherry Ventures | 1 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, FinTech, Information Technology |
| seed + speed Ventures | 1 | Germany, Austria, Switzerland | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, SaaS |
| Point Nine | 1 | Germany, United States, France | Seed, Series A, Series B | Software, SaaS, Internet |
| Müller Medien | 1 | Germany, Poland, United States | Seed, Series A | SaaS, Software, Artificial Intelligence |
| Donors Capital Fund | 1 | Germany |  | Restaurants, Food Delivery |
| Heise Medien | 1 | Austria, Germany | Seed | CRM, Local, Recruiting |
| Käfer Capital | 1 | Germany | Seed, Pre-Seed | Software, Food and Beverage, Apps |
| allygatr | 1 | Germany, Austria, Switzerland | Pre-Seed, Seed | Software, Human Resources, SaaS |
| Entrée Capital | 1 | United States, Israel, United Kingdom | Seed, Series A, Series B | Software, Financial Services, FinTech |
| European Commission | 1 | Spain, France, United States | Grant, Seed, Pre-Seed | Software, Biotechnology, Health Care |
| GoBeyond | 1 | Switzerland, Germany, United Kingdom | Seed, Series A | Information Technology, Medical, Software |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
