# Top 50 Mobile VC (Venture Capital) Funds in Switzerland in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| SICTIC | 8 | Switzerland, Germany, United Kingdom | Seed, Pre-Seed, Series A | Software, Information Technology, Artificial Intelligence |
| Verve Ventures | 8 | Switzerland, Germany, France | Series A, Seed, Series B | Health Care, Software, Biotechnology |
| Swisscom Ventures | 6 | Switzerland, United States, France | Series B, Series A | Software, SaaS, Information Technology |
| Alpana Ventures | 5 | United States, Switzerland, Germany | Seed, Series A, Series B | Software, FinTech, Information Technology |
| Zürcher Kantonal Bank | 5 | Switzerland, Japan, Germany | Seed, Series A | Health Care, Medical Device, Biotechnology |
| Serpentine Ventures | 4 | Switzerland, Germany, United States | Seed, Pre-Seed | Software, Information Technology, Automotive |
| FYRFLY Venture Partners | 4 | United States, Switzerland, France | Seed, Series A | Software, SaaS, Artificial Intelligence |
| Polytech Ventures | 4 | Switzerland, United States, Spain | Seed, Series A | Financial Services, FinTech, Software |
| PostFinance | 3 | Switzerland, United Kingdom, Germany | Seed, Series A, Series B | Financial Services, FinTech, Insurance |
| Atomico | 3 | United States, United Kingdom, Germany | Series A, Series B, Series C | Software, Information Technology, Artificial Intelligence |
| Blockchain Founders Fund | 3 | United States, United Kingdom, Canada | Seed, Pre-Seed | Blockchain, Cryptocurrency, Financial Services |
| Foundation for Technological Innovation (FIT) | 3 | Switzerland, France | Debt Financing, Grant, Seed | Health Care, Biotechnology, Information Technology |
| Hammer Team | 3 | Switzerland, United States | Seed, Series A, Series B | Software, Information Technology, SaaS |
| Wingman Ventures | 2 | Switzerland, United Kingdom | Pre-Seed, Seed, Series A | Software, Artificial Intelligence, SaaS |
| b2venture (formerly btov Partners) | 2 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Health Care, Information Technology |
| Innosuisse | 2 | Switzerland, United States, Taiwan | Grant, Pre-Seed, Seed | Health Care, Biotechnology, Medical Device |
| Target Partners | 2 | Germany, United States, Switzerland | Series A, Series B, Series C | Software, Enterprise Software, SaaS |
| Swiss Founders Fund | 2 | Switzerland, Singapore, Germany | Seed, Pre-Seed, Series A | E-Commerce, Internet, Information Technology |
| BackBone Ventures | 2 | Switzerland, Germany, Israel | Seed, Convertible Note, Series A | Information Technology, Financial Services, Robotics |
| Edenred Capital Partners | 2 | France, United Kingdom, Switzerland | Series A, Seed, Series B | Software, SaaS, Internet |
| Gentian Investments | 2 | Switzerland, Germany, United States | Seed, Series A | Software, Artificial Intelligence, Information Technology |
| TR Invest | 2 | Switzerland, Spain, Sweden | Seed, Series A | Manufacturing, Software, Apps |
| EquityPitcher Ventures | 2 | Switzerland, Germany | Series A, Seed | Information Technology, Software, SaaS |
| Earlybird Venture Capital | 2 | Germany, United States, United Kingdom | Series A, Seed, Series B | Software, Information Technology, Health Care |
| Creathor Ventures | 2 | Germany, Switzerland, United States | Series A, Series B | Software, Health Care, Biotechnology |
| Privilege Ventures | 2 | Switzerland, France | Seed, Series A | Health Care, Hardware, Software |
| Sofinnova Partners | 2 | France, United States, United Kingdom | Series A, Series B, Series C | Biotechnology, Health Care, Medical |
| Partners Group | 2 | United States, Switzerland, China | Private Equity, Secondary Market | Software, Manufacturing, Health Care |
| Elevation Capital Partners | 2 | France, Switzerland | Series A, Seed | Information Technology, Software, Advertising |
| Morpheus Ventures | 2 | United States, Australia, Ireland | Series A, Series B, Series C | Software, Artificial Intelligence, Apps |
| Keen Venture Partners | 2 | The Netherlands, Germany, United States | Series A, Series B, Seed | Software, SaaS, Artificial Intelligence |
| Partech | 2 | United States, France, Germany | Series A, Seed, Series B | Software, E-Commerce, Financial Services |
| Spicehaus Partners | 2 | Switzerland | Seed, Series A | Information Technology, Machine Learning, Artificial Intelligence |
| Gamma Capital Partners | 1 | Austria, Switzerland, United States | Series A, Seed, Series C | Mobile, iOS, Mobile Apps |
| SICPA | 1 | Switzerland | Seed, Series A | Information Technology, FinTech, Banking |
| Energize Capital | 1 | United States, Denmark, Germany | Series B, Series C, Series A | Software, SaaS, Artificial Intelligence |
| i-tracing | 1 | Switzerland | Seed | Security, Wireless, Wearables |
| BullPerks | 1 | Estonia, Lithuania, Seychelles | Seed, Initial Coin Offering | Gaming, Cryptocurrency, Blockchain |
| Payabl | 1 | Switzerland | Seed | Banking, FinTech, Payments |
| SV Stars Venture Capital | 1 | France, Switzerland | Seed, Pre-Seed, Series A | Apps, MOOC, Music |
| Grazia Equity | 1 | Germany, United States, Switzerland | Series A, Seed, Series B | Internet, E-Commerce, Biotechnology |
| Heliad Equity Partners | 1 | Germany, India, Austria | Series A, Series B | E-Commerce, Retail, Financial Services |
| 1to4 Foundation | 1 | India, Switzerland | Seed, Series A | Micro Lending, FinTech, Financial Services |
| Wellington Partners | 1 | Germany, United States, United Kingdom | Series A, Series B | Health Care, Biotechnology, Medical |
| LG Capital | 1 | United Kingdom, Switzerland | Series A, Seed | Apps, Dating, Aerospace |
| Swisscanto Private Equity | 1 | Switzerland, Germany, Belgium | Series B, Series C | Health Care, Manufacturing, Robotics |
| Symbiotics Group | 1 | India, Colombia, United States | Debt Financing, Seed, Angel | Financial Services, FinTech, Energy |
| Social Discovery Group | 1 | United States, United Kingdom, China | Series A, Seed | Apps, Internet, Mobile |
| ArkAngeles | 1 | Mexico, Colombia, Switzerland | Seed, Angel | Software, FinTech, Machine Learning |
| Bossanova Investimentos | 1 | Brazil, United States, Mexico | Seed, Pre-Seed | Software, Information Technology, Financial Services |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
