# Top 50 Mobile VC (Venture Capital) Funds in Germany in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| High-Tech Grunderfonds | 22 | Germany, Switzerland, United States | Seed, Series A | Software, Information Technology, Biotechnology |
| IBB Ventures | 18 | Germany, United States, United Kingdom | Seed, Series A | Software, Health Care, Internet |
| Atlantic Labs | 16 | Germany, Switzerland, United States | Seed, Series A, Pre-Seed | Health Care, Software, Information Technology |
| Wellington Partners | 10 | Germany, United States, United Kingdom | Series A, Series B | Health Care, Biotechnology, Medical |
| HV Capital | 9 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Internet, Software |
| bmp Ventures | 9 | Germany, United States, Austria | Seed, Series A | Information Technology, Software, Manufacturing |
| Deutsche Telekom Strategic Investments | 8 | Germany, United States, Canada | Series B, Series A | Software, Mobile, Information Technology |
| Rheingau Founders | 8 | Germany, United States, Poland | Seed, Series A, Pre-Seed | Software, Internet, E-Commerce |
| Venista Ventures | 7 | Germany, United States, United Kingdom | Seed, Pre-Seed, Angel | E-Commerce, Mobile, Software |
| Earlybird Venture Capital | 7 | Germany, United States, United Kingdom | Series A, Seed, Series B | Software, Information Technology, Health Care |
| Capnamic Ventures | 6 | Germany, United States, Switzerland | Seed, Series A, Series B | Software, Information Technology, SaaS |
| Hasso Plattner Ventures | 6 | Germany, United States, South Africa | Series A, Seed | Software, Information Technology, Internet |
| Target Partners | 6 | Germany, United States, Switzerland | Series A, Series B, Series C | Software, Enterprise Software, SaaS |
| Picus Capital | 6 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, FinTech, Software |
| Point Nine | 6 | Germany, United States, France | Seed, Series A, Series B | Software, SaaS, Internet |
| TGFS - Technologiegründerfonds Sachsen | 6 | Germany, United States | Seed, Series A | Software, Information Technology, Manufacturing |
| APX | 5 | Germany, United Kingdom, United States | Pre-Seed, Seed | Software, SaaS, Information Technology |
| seed + speed Ventures | 5 | Germany, Austria, Switzerland | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, SaaS |
| 468 Capital | 5 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Information Technology |
| Rudolf Fuchs Kapitalanlagegesellschaft mbH | 5 | Germany | Seed | Music, Mobile Apps, Artificial Intelligence |
| Enjoyventure Management | 5 | Germany, Portugal, United States | Seed, Series A | Software, Information Technology, E-Commerce |
| WestTech Ventures | 5 | Germany, United States, France | Seed, Series A | Software, Internet, Information Technology |
| Ananda Impact Ventures | 5 | Germany, United Kingdom, Finland | Seed, Series A | Health Care, Software, Information Technology |
| eCAPITAL ENTREPRENEURIAL PARTNERS | 5 | Germany, United States, Italy | Series A, Series B | Information Technology, Software, Manufacturing |
| Possible Ventures | 5 | Germany, Australia, United States | Seed, Pre-Seed, Series A | Software, Information Technology, Biotechnology |
| Hannover Beteiligungsfonds | 4 | Germany | Seed, Series A | Mobile, Apps, Information Technology |
| SquareOne | 4 | Germany, United States, Poland | Seed, Series A | Software, SaaS, E-Commerce |
| Saarbruecker 21 | 4 | Germany, United States, Israel | Seed, Angel, Pre-Seed | Software, Internet, E-Commerce |
| RubyLight | 4 | Estonia, Germany, United Kingdom | Seed, Series A | Apps, Mobile, Local |
| Think.Health | 4 | Germany, United States, Switzerland | Seed, Series A, Series B | Health Care, Biotechnology, Medical Device |
| Creathor Ventures | 4 | Germany, Switzerland, United States | Series A, Series B | Software, Health Care, Biotechnology |
| ApolloCapital | 4 | Germany | Seed, Series A | Internet, E-Commerce, Apps |
| Balderton Capital | 4 | United Kingdom, United States, Germany | Series A, Series B, Series C | Software, FinTech, Financial Services |
| b2venture (formerly btov Partners) | 4 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Health Care, Information Technology |
| BayBG Venture Capital | 4 | Germany, Italy, United States | Series A, Series B | Software, Information Technology, Health Care |
| Berlin Ventures | 4 | Germany, United States, United Kingdom | Seed, Pre-Seed | Internet, Fashion, Software |
| Grazia Equity | 4 | Germany, United States, Switzerland | Series A, Seed, Series B | Internet, E-Commerce, Biotechnology |
| Speedinvest | 4 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| KfW | 4 | Germany, India, Kenya | Series A, Series B | Biotechnology, Software, Health Care |
| Atomico | 3 | United States, United Kingdom, Germany | Series A, Series B, Series C | Software, Information Technology, Artificial Intelligence |
| BLN Capital | 3 | Germany, United States, Sweden | Seed, Series A, Pre-Seed | Software, Video Games, Gaming |
| Freigeist Capital | 3 | Germany, Bulgaria, Portugal | Seed, Series A | Software, Food and Beverage, Transportation |
| Sparrow Ventures | 3 | Switzerland, Finland, Germany | Series A, Seed | Health Care, Medical Device, Real Estate |
| Mosaic Ventures | 3 | United Kingdom, United States, Germany | Series A, Series B | Software, FinTech, Information Technology |
| Vorwerk Ventures | 3 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Health Care, Food and Beverage |
| Caixa Capital Risc | 3 | Spain, United States, United Kingdom | Seed, Series A | Software, Biotechnology, E-Commerce |
| BC Brandenburg Capital | 3 | Germany | Series A, Series B | Software, Mobile Devices, Mobile |
| Neuhaus Partners | 3 | Germany, Spain, Israel | Series A, Series B | Software, Information Technology, Internet |
| DN Capital | 3 | United States, Germany, United Kingdom | Series A, Series B, Seed | Software, E-Commerce, SaaS |
| Vela Partners | 3 | United States, Germany, South Korea | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Information Technology |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
