# Top 50 Mobile Startup Investors in Austria in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Speedinvest | 11 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| Johann "Hansi" Hansmann | 9 | Austria, United Kingdom, Spain | Seed, Angel, Pre-Seed | Health Care, Fitness, Software |
| tecnet equity | 8 | Austria | Seed, Series A | Software, SaaS, Information Technology |
| aws Gründerfonds (aws Founders Fund) | 5 | Austria, United States, Germany | Seed, Series A | Software, SaaS, Information Technology |
| The Austrian Research Promotion Agency (FFG) | 4 | Austria, United States, Belgium | Grant, Seed, Angel | Software, Health Care, Information Technology |
| European Super Angels Club | 4 | Austria, Germany, United States | Seed, Angel, Series A | Software, Information Technology, FinTech |
| aws Fondsmanagement GmbH | 4 | Austria, Belgium | Seed, Grant, Pre-Seed | Software, Information Technology, Health Care |
| Schnidar Harald | 3 | Austria | Seed, Angel, Pre-Seed | mHealth, Software, Biopharma |
| QC·VENTURES | 3 | Austria, Germany, United States | Seed, Pre-Seed | Information Technology, Manufacturing, Software |
| VENTA GROUP | 3 | Austria | Seed, Series A | iOS, Apps, Android |
| Calm/Storm Ventures | 3 | United Kingdom, Germany, Austria | Seed, Pre-Seed, Series A | Health Care, Wellness, Medical |
| PUSH Ventures | 3 | Austria, Germany, United States | Seed, Series A | Software, Apps, Health Care |
| Gamma Capital Partners | 3 | Austria, Switzerland, United States | Series A, Seed, Series C | Mobile, iOS, Mobile Apps |
| Aquis Sanitär | 2 | Austria | Seed, Series A | iOS, Apps, Android |
| Hansmen Group | 2 | Spain, Austria | Seed, Pre-Seed | EdTech, Software, Wellness |
| Pioneers Ventures | 2 | Austria, Germany | Seed, Pre-Seed | Software, Apps, E-Commerce |
| Berliner Volksbank Ventures | 2 | Germany, Austria, Switzerland | Series A, Series B, Seed | Financial Services, FinTech, Finance |
| Michael Brehm | 2 | Germany, Austria, United States | Seed, Angel, Series A | Software, Financial Services, Machine Learning |
| Cavalry Ventures | 2 | Germany, United Kingdom, United States | Seed, Series A, Pre-Seed | Software, Information Technology, SaaS |
| Frank Westermann | 2 | Austria, United States | Seed, Series A, Angel | iOS, Wellness, Wealth Management |
| eQventure | 2 | Austria, Switzerland | Series A, Seed, Series B | Software, Information Technology, Artificial Intelligence |
| EIT Health | 1 | United Kingdom, Spain, Ireland | Grant, Pre-Seed, Seed | Health Care, Medical Device, Medical |
| Sparkmind.vc | 1 | Finland, Sweden, Germany | Seed, Series A | Education, EdTech, E-Learning |
| MMC Ventures | 1 | United Kingdom, United States, France | Series A, Seed | Software, Artificial Intelligence, Machine Learning |
| 10x Founders | 1 | Germany, United States, India | Seed, Series A, Pre-Seed | Software, Information Technology, Human Resources |
| DvH Ventures | 1 | Germany, Austria, Liechtenstein | Seed, Series A | Financial Services, FinTech, Software |
| Christian Kaar | 1 | Austria, United Kingdom | Seed, Angel | Apps, Software, Information Technology |
| RoX Health | 1 | Germany, Austria | Pre-Seed, Seed | Health Care, Health Diagnostics, Apps |
| i4g Investment | 1 | Austria | Series A, Series B | Sensor, Wireless, Navigation |
| Next47 | 1 | United States, Germany, Israel | Series B, Series C, Series A | Software, Enterprise Software, Information Technology |
| Loric Ventures | 1 | Germany, United Kingdom, United States | Seed, Pre-Seed, Series A | Real Estate, Financial Services, FinTech |
| Cipio Partners | 1 | United States, Germany, France | Series B, Series C | Software, Semiconductor, Enterprise Software |
| Alfred Luger | 1 | Austria, United Kingdom | Seed, Angel, Pre-Seed | Software, Apps, Information Technology |
| Heissam Hartmann | 1 | Germany, Austria | Angel, Seed | Retail, Sales, Mobile |
| Vogel Media | 1 | Austria | Angel | Mobile, Retail, Internet |
| Anton Kittelberger | 1 | Austria | Pre-Seed, Series A | iOS, Sports, Android |
| WaVe-X | 1 | Austria | Seed | Parking, Mobile Apps |
| Zaid Al-Aifari | 1 | Austria, Turkey | Seed | Travel, FinTech, Big Data |
| Peak Pride | 1 | Austria, Germany | Seed, Pre-Seed, Series A | Health Care, Artificial Intelligence, Medical |
| LANA Ventures | 1 | Austria | Seed | Apps, Medical, mHealth |
| Alberto Sanz De Lama | 1 | Austria | Angel | Mobile, Real Estate, Semantic Search |
| Rene Giretzlehner | 1 | Austria, United Kingdom | Angel, Seed | Software, Apps, Dating |
| Bernhard Niesner | 1 | Austria, United Kingdom | Seed, Angel | Software, Apps, Energy Management |
| Fortuna Group | 1 | Austria |  | iOS, Apps, Android |
| Zeta Alpha | 1 | Austria | Seed | FinTech, Mobile Apps, Personal Finance |
| Global Equity Partners Beteiligungs-Management | 1 | Austria, Switzerland | Series A, Series B | Software, SaaS, Sensor |
| MassMutual Ventures | 1 | United States, India, Singapore | Series A, Series B, Seed | Software, Financial Services, Information Technology |
| Insight Partners | 1 | United States, Israel, Germany | Series B, Series A, Series C | Software, SaaS, Information Technology |
| Markus Ertler | 1 | Austria | Pre-Seed, Seed | Parking, Software, Sensor |
| Die Wirtschaftskammer | 1 | Austria | Seed, Pre-Seed | Software, Music, mHealth |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
