# Top 50 Mobile Apps VC (Venture Capital) Funds in Asia in October 2023

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| East Ventures | 9 | Japan, Indonesia, Singapore | Seed, Series A | Software, Information Technology, E-Commerce |
| Golden Gate Ventures | 7 | Singapore, Indonesia, Thailand | Seed, Series A, Series B | FinTech, E-Commerce, Financial Services |
| Meridian Capital | 7 | China, Latvia, Seychelles | Series A, Angel, Series B | Internet, Software, Information Technology |
| UnityVC | 6 | China, United States, Hong Kong | Angel, Series A, Seed | Information Technology, E-Commerce, Software |
| Insignia Ventures Partners | 5 | Indonesia, Singapore, Vietnam | Seed, Series A, Series B | Financial Services, FinTech, Information Technology |
| UB Ventures | 5 | Japan, Hong Kong, United States | Seed, Series B | Information Technology, Software, Task Management |
| Ping An Ventures | 5 | China, United States, Israel | Series A, Series B, Angel | Health Care, Biotechnology, Medical |
| NewMargin Ventures | 5 | China, United States, Hong Kong | Series A, Angel, Series B | Information Technology, Manufacturing, Internet |
| IDG Capital | 5 | China, United States, India | Series A, Series B, Series C | Software, Internet, E-Commerce |
| N5Capital | 4 | China, United States, India | Series A, Seed, Series B | E-Commerce, Internet, Gaming |
| Gaorong Capital | 4 | China, United States, Hong Kong | Series A, Series B, Series C | Software, E-Commerce, Information Technology |
| Antler | 4 | Singapore, United Kingdom, Australia | Pre-Seed, Seed, Series A | Software, Information Technology, SaaS |
| Eagles Fund | 4 | China, United States | Angel, Series A, Seed | Information Technology, Media and Entertainment, Internet |
| Gobi Partners | 4 | China, Malaysia, Indonesia | Series A, Seed, Series B | E-Commerce, Financial Services, Internet |
| 01vc | 4 | China, Hong Kong, United States | Series A, Angel, Seed | E-Commerce, Logistics, B2B |
| Argor Capital | 4 | Indonesia, India, Uganda | Series A, Seed, Series B | E-Commerce, Mobile Apps, Food and Beverage |
| Sequoia Capital China | 4 | China, United States, Australia | Series A, Series B, Series C | Health Care, Biotechnology, Artificial Intelligence |
| Qingsong Fund | 4 | China, United States, Canada | Series A, Angel, Series B | Internet, Education, Health Care |
| Beenos Partners | 4 | Japan, United States, India | Seed, Series A, Series B | E-Commerce, Internet, Mobile |
| Quest Ventures | 4 | Singapore, Malaysia, Kazakhstan | Seed, Pre-Seed, Series A | E-Commerce, Software, Marketplace |
| Qihoo 360 Technology | 4 | China, United States, Austria | Series A, Angel, Series B | Information Technology, Security, Internet |
| Guojin Capital | 3 | China | Angel, Series A, Series B | Media and Entertainment, Gaming, Education |
| Amasia | 3 | United States, Singapore, Indonesia | Seed, Series A, Series B | E-Commerce, Software, Education |
| Decent Capital | 3 | China, United States, Singapore | Angel, Seed, Series A | Internet, Information Technology, Mobile |
| BW Ventures | 3 | China | Angel, Seed, Series A | Software, Apps, Information Technology |
| Plum Ventures | 3 | China, United States, Japan | Angel, Series A, Seed | Software, E-Commerce, Internet |
| Goodwater Capital | 3 | United States, India, South Korea | Seed, Series A, Series B | FinTech, Financial Services, E-Commerce |
| Sea | 3 | Singapore, China, Mexico | Seed, Series B, Series A | Internet, E-Commerce, Apps |
| LearnStart | 3 | United States, United Kingdom, Kenya | Seed, Series A, Pre-Seed | Education, E-Learning, EdTech |
| Singtel Innov8 | 3 | United States, Singapore, China | Series A, Series C, Series B | Software, Mobile, Analytics |
| K2VC | 3 | China, United States, Japan | Series A, Angel, Seed | E-Commerce, Health Care, Software |
| Anchorless Bangladesh | 3 | Bangladesh, Canada, Singapore | Seed, Pre-Seed | Information Technology, Mobile Apps, Supply Chain Management |
| Wavemaker Partners | 3 | United States, Singapore, Philippines | Seed, Series A | Software, E-Commerce, Information Technology |
| SR Capital | 3 | China, United States | Series A, Angel, Series B | E-Commerce, Manufacturing, Electronics |
| ZhenFund | 3 | China, United States, Singapore | Series A, Seed, Series B | Artificial Intelligence, Software, E-Commerce |
| BAI capital | 3 | China, United States, Hong Kong | Series A, Series B, Series C | Internet, Software, Financial Services |
| Incubate Fund | 3 | Japan, United States, India | Seed, Series A | Software, Information Technology, E-Commerce |
| KB Investment | 3 | South Korea, United States, Singapore | Series A, Series B, Seed | Software, Information Technology, Artificial Intelligence |
| Lightspeed China Partners | 3 | China, United States, Hong Kong | Series A, Series B, Series C | Internet, Manufacturing, Software |
| Nissay Capital | 3 | Japan, United States | Seed, Series A | Health Care, Internet, Medical |
| Ameba Capital | 3 | China, United States, Hong Kong | Angel, Series A, Series B | Software, Information Services, E-Commerce |
| pitchIN | 3 | Malaysia, Singapore | Seed, Pre-Seed | Mobile Apps, Information Technology, Internet |
| Green Pine Capital Partners | 3 | China, United States, Canada | Series A, Angel, Series B | Artificial Intelligence, Manufacturing, Software |
| Genesia Ventures | 3 | Japan, Vietnam, Indonesia | Seed, Series A | Information Technology, Software, Content |
| Crystal Stream Capital | 3 | China, United States, Egypt | Series A, Series B, Seed | E-Commerce, Fashion, Internet |
| Monex Ventures | 3 | Japan, United States, China | Seed, Series A | Software, Financial Services, Information Technology |
| Tengxun Touzi | 3 | China | Series A, Angel | Information Technology, Software, Education |
| Chengwei Capital | 3 | China, United States, Germany | Series B, Series A, Series C | Internet, Software, Information Technology |
| PreAngel | 3 | China, United States, Switzerland | Angel, Seed, Series A | Internet, Software, Blockchain |
| Aetius Capital | 3 | Singapore | Seed, Series A, Initial Coin Offering | Mobile Apps, Internet, Apps |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
