# Top 50 Marketplace VC (Venture Capital) Funds in Germany in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| HV Capital | 50 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Internet, Software |
| Saarbruecker 21 | 23 | Germany, United States, Israel | Seed, Angel, Pre-Seed | Software, Internet, E-Commerce |
| High-Tech Grunderfonds | 22 | Germany, Switzerland, United States | Seed, Series A | Software, Information Technology, Biotechnology |
| Cherry Ventures | 21 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, FinTech, Information Technology |
| IBB Ventures | 18 | Germany, United States, United Kingdom | Seed, Series A | Software, Health Care, Internet |
| DN Capital | 16 | United States, Germany, United Kingdom | Series A, Series B, Seed | Software, E-Commerce, SaaS |
| Global Founders Capital | 16 | United States, Germany, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, Software, FinTech |
| Project A Ventures | 15 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, E-Commerce, Information Technology |
| Speedinvest | 13 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| Rocket Internet | 13 | Germany, Singapore, United Kingdom | Seed, Series A | E-Commerce, Internet, FinTech |
| Vorwerk Ventures | 13 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Health Care, Food and Beverage |
| TEV Ventures | 12 | Germany, Australia, United States | Series A, Seed | E-Commerce, Internet, Fashion |
| Rheingau Founders | 12 | Germany, United States, Poland | Seed, Series A, Pre-Seed | Software, Internet, E-Commerce |
| Picus Capital | 12 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, FinTech, Software |
| Redalpine | 12 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Biotechnology, Health Care |
| TA Ventures | 12 | United States, Germany, India | Seed, Series A | E-Commerce, Software, Internet |
| coparion | 10 | Germany, Switzerland, United States | Series A, Seed, Series B | Software, SaaS, FinTech |
| Point Nine | 10 | Germany, United States, France | Seed, Series A, Series B | Software, SaaS, Internet |
| APX | 10 | Germany, United Kingdom, United States | Pre-Seed, Seed | Software, SaaS, Information Technology |
| Avala Capital | 9 | Germany, United States, United Kingdom | Seed, Series A, Series B | E-Commerce, FinTech, Financial Services |
| Grazia Equity | 9 | Germany, United States, Switzerland | Series A, Seed, Series B | Internet, E-Commerce, Biotechnology |
| SquareOne | 9 | Germany, United States, Poland | Seed, Series A | Software, SaaS, E-Commerce |
| Venture Stars | 9 | Germany | Seed, Series A | E-Commerce, Pet, Software |
| Monkfish Equity | 9 | Germany, United States, Austria | Seed, Series A | Internet, E-Commerce, Marketplace |
| 468 Capital | 9 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Information Technology |
| Bayern Kapital | 8 | Germany, United States, Finland | Seed, Series A | Software, Information Technology, Health Care |
| Capnamic Ventures | 8 | Germany, United States, Switzerland | Seed, Series A, Series B | Software, Information Technology, SaaS |
| Piton Capital | 8 | Germany, United Kingdom, France | Series A, Series B | E-Commerce, Marketplace, Internet |
| Atlantic Labs | 8 | Germany, Switzerland, United States | Seed, Series A, Pre-Seed | Health Care, Software, Information Technology |
| b2venture (formerly btov Partners) | 8 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Health Care, Information Technology |
| Target Global | 7 | Germany, Israel, United Kingdom | Series A, Seed, Series B | FinTech, Financial Services, Software |
| Redstone | 7 | Germany, Switzerland, Finland | Series A, Seed | Software, FinTech, E-Commerce |
| TGFS - Technologiegründerfonds Sachsen | 7 | Germany, United States | Seed, Series A | Software, Information Technology, Manufacturing |
| Futury Capital | 7 | Germany, France, Switzerland | Seed, Series A | Information Technology, Software, Internet |
| seed + speed Ventures | 7 | Germany, Austria, Switzerland | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, SaaS |
| STS Ventures | 7 | Germany | Seed, Series A | Software, E-Commerce, Internet |
| Mutschler Ventures AG | 7 | Germany, Switzerland, United States | Seed, Series A, Series B | Software, Health Care, Information Technology |
| bm-t beteiligungsmanagement thuringen | 6 | Germany, United States | Seed, Series A | Software, Information Technology, Health Care |
| Bitburger Ventures | 6 | Germany, Austria, Australia | Seed, Series A | Food and Beverage, Consumer Goods, Marketplace |
| Mangrove Capital Partners | 6 | United States, United Kingdom, Israel | Series A, Seed, Series B | Software, E-Commerce, Information Technology |
| Heliad Equity Partners | 6 | Germany, India, Austria | Series A, Series B | E-Commerce, Retail, Financial Services |
| NRW.BANK | 6 | Germany, United States | Seed, Series A, Series B | Biotechnology, Software, Health Care |
| La Famiglia | 6 | Germany, United States, France | Seed, Series A, Series B | Software, Artificial Intelligence, SaaS |
| Enjoyventure Management | 6 | Germany, Portugal, United States | Seed, Series A | Software, Information Technology, E-Commerce |
| Acton Capital | 6 | Germany, Canada, United Kingdom | Series A, Series B | E-Commerce, Internet, Software |
| Partech | 6 | United States, France, Germany | Series A, Seed, Series B | Software, E-Commerce, Financial Services |
| Creathor Ventures | 6 | Germany, Switzerland, United States | Series A, Series B | Software, Health Care, Biotechnology |
| Heartcore Capital | 6 | Denmark, Germany, United States | Series A, Seed, Series B | Software, E-Commerce, Artificial Intelligence |
| KfW | 6 | Germany, India, Kenya | Series A, Series B | Biotechnology, Software, Health Care |
| 10x Group | 6 | United States, Germany, India | Seed, Series A | Software, SaaS, Information Technology |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
