# Top 50 Marketplace Startup Investors in Israel in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Entrée Capital | 11 | United States, Israel, United Kingdom | Seed, Series A, Series B | Software, Financial Services, FinTech |
| lool Ventures | 10 | Israel, United States, Indonesia | Seed, Series A, Series B | Software, SaaS, Mobile |
| F2 Capital | 9 | Israel, United States | Seed, Series A, Series B | Software, Information Technology, Artificial Intelligence |
| PICO Venture Partners | 9 | Israel, United States, Germany | Seed, Series A | Information Technology, Software, Big Data |
| 2B Angels | 8 | Israel, United States | Seed, Series A | Software, SaaS, Artificial Intelligence |
| Magma Venture Partners | 7 | Israel, United States, Colombia | Series A, Series B, Seed | Software, Enterprise Software, Mobile |
| NFX | 6 | United States, Israel, United Kingdom | Seed, Series A, Pre-Seed | Software, Information Technology, Marketplace |
| OurCrowd | 6 | Israel, United States, Canada | Series B, Series A, Seed | Software, Artificial Intelligence, Machine Learning |
| StageOne Ventures | 6 | Israel, United States | Seed, Series A, Series B | Software, Artificial Intelligence, Machine Learning |
| Nextgear Ventures | 6 | Israel, United States, United Kingdom | Series A, Seed, Series B | Software, Artificial Intelligence, Autonomous Vehicles |
| PipelBiz.com | 6 | Israel, United States, United Kingdom | Equity Crowdfunding, Seed | Software, Health Care, Manufacturing |
| Oryzn Capital | 5 | Israel, United States | Seed, Series A, Series B | SaaS, Software, Mobile |
| Uri Levine | 4 | Israel | Series A, Seed, Pre-Seed | Apps, Mobile, Travel |
| Legziel Family | 4 | Israel, United States, Indonesia | Pre-Seed, Seed | Software, Artificial Intelligence, Information Technology |
| Jerusalem Venture Partners (JVP) | 4 | United States, Israel, United Kingdom | Series A, Series B, Seed | Software, Cyber Security, Enterprise Software |
| Hetz Ventures | 4 | Israel, United States, France | Seed, Series A, Series B | Software, Information Technology, Artificial Intelligence |
| Target Global | 4 | Germany, Israel, United Kingdom | Series A, Seed, Series B | FinTech, Financial Services, Software |
| PLUS Ventures | 4 | Israel, United States, Egypt | Seed, Series A, Series B | E-Commerce, Software, Video |
| Pitango VC | 4 | Israel, United States, China | Series A, Series B, Series C | Software, Health Care, Information Technology |
| UpWest | 4 | United States, Israel, Brazil | Seed, Series A, Pre-Seed | Software, Mobile, Enterprise Software |
| Champel Capital | 4 | Israel, United States, Switzerland | Series B, Series A, Seed | Artificial Intelligence, Health Care, Machine Learning |
| Sarona Ventures | 4 | Israel, United States, France | Seed, Pre-Seed | Software, Machine Learning, Health Care |
| Vertex Ventures Israel | 4 | Israel, United States, Canada | Series B, Series A, Series C | Software, Information Technology, Artificial Intelligence |
| Cubit Investments | 4 | United States, Israel | Seed, Series A, Series B | Advertising, Social Media, Mobile |
| Surround Ventures | 4 | Israel, United States | Seed, Series A | Software, Apps, Retail Technology |
| IBI Tech Fund | 3 | Israel, United States, Hong Kong | Seed, Series A, Series B | Software, Artificial Intelligence, Machine Learning |
| Battery Ventures | 3 | United States, Israel, Canada | Series B, Series A, Series C | Software, SaaS, Enterprise Software |
| Bessemer Venture Partners | 3 | United States, Israel, India | Series B, Series A, Series C | Software, Information Technology, SaaS |
| Terra Venture Partners | 3 | Israel, United States | Seed, Series A, Series B | Software, Information Technology, Health Care |
| LocalGlobe | 3 | United Kingdom, United States, France | Seed, Series A | Software, Financial Services, E-Commerce |
| Ron Zuckerman | 3 | Israel, United States, China | Series A, Seed | Internet, Video, Marketplace |
| Vertex Ventures | 3 | United States, China, Israel | Series A, Series B, Series C | Software, Information Technology, E-Commerce |
| Homeward Ventures | 3 | Israel, United States, The Netherlands | Seed, Pre-Seed, Series A | Software, Gaming, Mobile |
| Kaedan Capital | 3 | Israel, United States | Seed, Series A, Series B | Software, Mobile, SaaS |
| Israel Innovation Authority | 3 | Israel, United States, Mali | Grant, Seed, Pre-Seed | Health Care, Medical Device, Software |
| Wellborn Ventures | 3 | Israel, United States | Seed, Series A, Series B | Software, Artificial Intelligence, Analytics |
| Inimiti | 3 | Israel, United States | Seed, Series A | Software, Photography, iOS |
| Strauss Group | 3 | Israel | Series A, Seed, Pre-Seed | Food and Beverage, Food Processing, Retail |
| Global Founders Capital | 3 | United States, Germany, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, Software, FinTech |
| Spider Capital | 3 | United States, Canada, Israel | Seed, Series A, Series B | Software, Artificial Intelligence, SaaS |
| Skywell Capital Partners | 3 | Israel, United States, Canada | Seed, Series A | Artificial Intelligence, Software, Financial Services |
| Explore. Dream. Discover. | 3 | Israel, United States | Seed | B2B, E-Commerce, SaaS |
| State of Mind Ventures | 3 | Israel, United States, United Kingdom | Series A, Seed, Series B | Information Technology, Artificial Intelligence, Software |
| Spinach Angels | 3 | Israel, United States, United Kingdom | Pre-Seed, Seed, Series B | Software, SaaS, E-Commerce |
| iAngels | 3 | United States, Israel, United Kingdom | Seed, Series A | Artificial Intelligence, Software, FinTech |
| Accel | 2 | United States, India, United Kingdom | Series A, Series B, Series C | Software, SaaS, E-Commerce |
| Signet Jewelers | 2 | Israel, United States | Seed, Grant | SaaS, Retail, Software |
| Founder Collective | 2 | United States, United Kingdom, Israel | Seed, Series A | Software, Internet, E-Commerce |
| Eilon Tirosh | 2 | Israel, United States | Seed, Series A, Series C | Apps, FinTech, Digital Entertainment |
| Ohad Gliksman | 2 | United States, Israel | Seed, Pre-Seed | Software, Artificial Intelligence, E-Commerce |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
