# Top 45 Startup Investors in Liechtenstein in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Freigeist Capital | 2 | Germany, Bulgaria, Portugal | Seed, Series A | Software, Food and Beverage, Transportation |
| Maven 11 Capital | 2 | United States, United Kingdom, Germany | Seed, Series A | Blockchain, Financial Services, FinTech |
| Atlantic Labs | 2 | Germany, Switzerland, United States | Seed, Series A, Pre-Seed | Health Care, Software, Information Technology |
| P2P Capital | 1 | Singapore, United States, New Zealand | Seed, Series A | Blockchain, Software, Information Technology |
| Protofund | 1 | United States, Spain, Argentina | Seed, Series A, Pre-Seed | Blockchain, Financial Services, Cryptocurrency |
| Simon Johnson | 1 | Liechtenstein | Seed | Software, Blockchain, Legal Tech |
| Pinorena Capital | 1 | Liechtenstein |  | Financial Services, Information Services |
| Michael Youssefmir | 1 | Liechtenstein | Seed | Software, Blockchain, Legal Tech |
| Ramsey Khoury | 1 | Liechtenstein | Seed | Blockchain, Software, Legal Tech |
| Divergence Ventures | 1 | United States, Canada, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Dario Suter | 1 | Germany, Liechtenstein | Seed, Angel, Series A | Software, CRM, Online Portals |
| Michael Ng | 1 | Liechtenstein | Seed | Software, Blockchain, Legal Tech |
| Signature Ventures | 1 | Germany, United Kingdom, United States | Seed, Pre-Seed, Series A | Blockchain, FinTech, Cryptocurrency |
| Dokia Capital | 1 | Spain, Liechtenstein | Seed, Pre-Seed | Blockchain, Software, Gaming |
| Tokenomy | 1 | Liechtenstein | Seed | Software, Blockchain, Legal Tech |
| Earlybird Venture Capital | 1 | Germany, United States, United Kingdom | Series A, Seed, Series B | Software, Information Technology, Health Care |
| Jump Crypto | 1 | United States, Singapore, India | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Polychain | 1 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Balaji Srinivasan | 1 | United States, India, Singapore | Seed, Series A, Pre-Seed | Blockchain, Cryptocurrency, Software |
| Jun Capital | 1 | Liechtenstein | Seed | Blockchain, Cryptocurrency, Financial Services |
| Interchain Foundation | 1 | United States, Greece, Panama | Seed, Grant, Pre-Seed | Software, Blockchain, Database |
| Placeholder | 1 | United States, Cayman Islands, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Blockchain Capital | 1 | United States, United Kingdom, Cayman Islands | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| The Spartan Group | 1 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Jutta Steiner | 1 | Estonia, Germany, Liechtenstein | Seed, Series A | Blockchain, Apps, EdTech |
| yield ventures | 1 | United States, Canada, Switzerland | Seed, Initial Coin Offering | Blockchain, Information Technology, Software |
| Bain Capital Crypto | 1 | United States, Liechtenstein | Seed, Series A | Blockchain, Software, Information Technology |
| Henry Ritchotte | 1 | United Kingdom, Liechtenstein, United States | Seed, Series A, Series B | FinTech, Financial Services, Finance |
| Udo Schloemer | 1 | Germany, Austria, Liechtenstein | Seed, Series A, Angel | Apps, FinTech, Software |
| Speedinvest | 1 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| Smrti Lab | 1 | United States, Japan, Singapore | Seed, Series A | Blockchain, Gaming, Cryptocurrency |
| Crossventures | 1 | Germany, Japan, Liechtenstein | Seed, Series A | Financial Services, FinTech, Banking |
| Hermann Hauser | 1 | Austria, United Kingdom, Italy | Series A, Seed | Software, Machine Learning, Artificial Intelligence |
| Cryptium Labs | 1 | Liechtenstein | Seed | Software, Blockchain, Legal Tech |
| AlphaCoin Fund | 1 | United States, Singapore, China | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Internet |
| Stellar Development Foundation | 1 | United States, Spain, Brazil | Seed, Corporate Round | Financial Services, Blockchain, FinTech |
| Michael Grabner Media GmbH | 1 | Germany, Austria, Liechtenstein | Seed, Series A | Financial Services, FinTech, Finance |
| DvH Ventures | 1 | Germany, Austria, Liechtenstein | Seed, Series A | Financial Services, FinTech, Software |
| Delphi Digital | 1 | United States, Philippines, Brazil | Seed, Series A | Blockchain, Gaming, Cryptocurrency |
| Protocol Labs | 1 | United States, United Kingdom, Germany | Seed, Series A, Pre-Seed | Blockchain, Software, Cryptocurrency |
| Klaas Kersting | 1 | Germany, United States, Finland | Seed, Angel | Gaming, Mobile, E-Commerce |
| Galaxy Digital | 1 | United States, United Kingdom, India | Series A, Seed | Blockchain, Cryptocurrency, Financial Services |
| KR1 | 1 | United States, United Kingdom, Switzerland | Seed, Pre-Seed | Blockchain, FinTech, Internet |
| FTX Ventures | 1 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Software |
| NFX | 1 | United States, Israel, United Kingdom | Seed, Series A, Pre-Seed | Software, Information Technology, Marketplace |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
