# Top 50 Internet VC (Venture Capital) Funds in Poland in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Xevin Investments | 13 | Poland, United States, Israel | Seed, Series A | Internet, E-Commerce, Software |
| Innovation Nest | 12 | Poland, United States, United Kingdom | Seed, Series A | Software, SaaS, Information Technology |
| SpeedUp Venture Capital Group | 11 | Poland, United States, Estonia | Seed, Pre-Seed, Series A | Software, SaaS, Mobile |
| bValue Fund | 9 | Poland, United States, Germany | Seed, Pre-Seed | Software, SaaS, Information Technology |
| SATUS Starter | 8 | Poland | Seed, Private Equity | Software, Artificial Intelligence, Machine Learning |
| Market One Capital | 6 | Poland, United Kingdom, Germany | Seed, Pre-Seed, Series A | Internet, Information Technology, E-Commerce |
| Unfold.vc | 5 | Poland, United States, United Kingdom | Seed, Pre-Seed | Information Technology, Health Care, Software |
| Movens Capital | 5 | Poland, Germany, Lithuania | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, Machine Learning |
| LT Capital | 5 | Poland, United States, Sweden | Seed, Pre-Seed, Angel | Software, Messaging, Internet |
| Point Nine | 4 | Germany, United States, France | Seed, Series A, Series B | Software, SaaS, Internet |
| AIP Seed | 4 | Poland | Seed, Pre-Seed | E-Commerce, Software, SaaS |
| Sunfish Partners | 4 | Poland, United Kingdom | Seed, Pre-Seed | Artificial Intelligence, Software, Medical Device |
| Shape VC | 3 | Poland, India, United Kingdom | Seed, Pre-Seed | Software, Artificial Intelligence, Robotics |
| Czysta3.vc | 3 | Poland | Seed, Pre-Seed | Machine Learning, Software, Automotive |
| KnowledgeHub | 3 | Poland, Sweden | Seed, Pre-Seed, Series A | Software, Marketplace, Internet |
| SMOK Ventures | 3 | Poland, United States, Ukraine | Seed, Pre-Seed | Software, SaaS, Information Technology |
| Black Pearls VC | 3 | Poland, United States, United Kingdom | Seed, Pre-Seed | Software, Artificial Intelligence, FinTech |
| SAV (Scale Asia Ventures) | 3 | United States, Canada, The Netherlands | Seed, Series A, Series B | Software, Artificial Intelligence, Machine Learning |
| Inovo VC | 3 | Poland, United States, France | Seed, Pre-Seed, Series A | Software, B2B, SaaS |
| Demium Capital | 3 | Spain, Portugal, Poland | Pre-Seed, Seed, Series A | Software, Health Care, Information Technology |
| Protos Venture Capital | 3 | Poland, France, Turkey | Seed, Series A | Mobile Apps, Fashion, Marketplace |
| RTA.vc | 3 | United States, Poland, Slovenia | Series A, Seed | Software, Artificial Intelligence, Genetics |
| Next Road Ventures | 3 | Poland, Sweden, Lithuania | Seed, Pre-Seed, Convertible Note | Software, E-Commerce, Machine Learning |
| Manta Ray Ventures | 2 | United States, United Kingdom, Poland | Seed, Series A, Series B | Software, Biotechnology, Logistics |
| Montis Capital Group | 2 | Poland, United States | Series A | Internet of Things, Biotechnology, EdTech |
| Piton Capital | 2 | Germany, United Kingdom, France | Series A, Series B | E-Commerce, Marketplace, Internet |
| Polish Agency for Enterprise Development | 2 | Poland, United States | Grant, Pre-Seed, Seed | Software, Information Technology, SaaS |
| Cherry Ventures | 2 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, FinTech, Information Technology |
| PROfounders Capital | 2 | United Kingdom, United States, Finland | Seed, Series A, Series B | Software, Apps, Travel |
| ValueTech Seed | 2 | Poland | Seed, Pre-Seed, Convertible Note | Software, Information Technology, Media and Entertainment |
| Khosla Ventures | 2 | United States, India, United Kingdom | Series A, Series B, Seed | Software, Health Care, Artificial Intelligence |
| Finch Capital | 2 | United Kingdom, The Netherlands, Indonesia | Series A, Seed, Series B | FinTech, Financial Services, Software |
| Felix Capital | 2 | United Kingdom, United States, France | Series A, Series B, Seed | E-Commerce, Health Care, Food and Beverage |
| SET Ventures | 2 | Germany, The Netherlands, United Kingdom | Series A, Series B | Energy, Renewable Energy, Software |
| Hoxton Ventures | 2 | United Kingdom, United States, Canada | Seed, Series A | Artificial Intelligence, Software, Information Technology |
| Creandum | 2 | Sweden, Germany, United States | Series A, Seed, Series B | Software, Information Technology, Mobile |
| Eteron VC | 2 | Poland | Pre-Seed | Fitness, Hardware, Software |
| Intel Capital | 2 | United States, China, Israel | Series B, Series A, Series C | Software, Information Technology, Enterprise Software |
| Giant Ventures | 2 | United States, Denmark, United Kingdom | Seed, Series A, Pre-Seed | FinTech, Health Care, Financial Services |
| FundingBox Deep Tech Fund | 2 | Poland, Canada, United States | Seed, Pre-Seed | Software, Medical, Artificial Intelligence |
| Rheingau Founders | 2 | Germany, United States, Poland | Seed, Series A, Pre-Seed | Software, Internet, E-Commerce |
| PGE Ventures | 2 | Poland, China, Germany | Seed | Energy, Software, Clean Energy |
| Capnamic Ventures | 2 | Germany, United States, Switzerland | Seed, Series A, Series B | Software, Information Technology, SaaS |
| EKIPA Investments | 2 | Poland | Seed | SaaS, Music, Internet |
| Kogito Ventures | 2 | Poland, United States | Seed, Pre-Seed | E-Commerce, Machine Learning, Logistics |
| Expedite Ventures | 2 | Germany, Czech Republic, Poland | Seed, Pre-Seed | Software, E-Commerce, Graphic Design |
| Tar Heel Capital Pathfinder | 2 | Poland, United States, Germany | Pre-Seed, Seed, Series A | Information Technology, Software, Analytics |
| HardGamma Ventures | 2 | United Kingdom, Poland, United States | Seed, Convertible Note | Software, E-Commerce, Enterprise Software |
| Earlybird Venture Capital | 2 | Germany, United States, United Kingdom | Series A, Seed, Series B | Software, Information Technology, Health Care |
| Firstminute Capital | 2 | United Kingdom, United States, Germany | Seed, Series A, Pre-Seed | Software, Information Technology, Machine Learning |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
