# Top 50 Internet Startup Investors in Germany in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| High-Tech Grunderfonds | 35 | Germany, Switzerland, United States | Seed, Series A | Software, Information Technology, Biotechnology |
| HV Capital | 35 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Internet, Software |
| IBB Ventures | 26 | Germany, United States, United Kingdom | Seed, Series A | Software, Health Care, Internet |
| APX | 21 | Germany, United Kingdom, United States | Pre-Seed, Seed | Software, SaaS, Information Technology |
| Cherry Ventures | 19 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, FinTech, Information Technology |
| TEV Ventures | 18 | Germany, Australia, United States | Series A, Seed | E-Commerce, Internet, Fashion |
| Saarbruecker 21 | 18 | Germany, United States, Israel | Seed, Angel, Pre-Seed | Software, Internet, E-Commerce |
| Project A Ventures | 17 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, E-Commerce, Information Technology |
| Hasso Plattner Ventures | 17 | Germany, United States, South Africa | Series A, Seed | Software, Information Technology, Internet |
| Atlantic Labs | 16 | Germany, Switzerland, United States | Seed, Series A, Pre-Seed | Health Care, Software, Information Technology |
| Earlybird Venture Capital | 16 | Germany, United States, United Kingdom | Series A, Seed, Series B | Software, Information Technology, Health Care |
| Global Founders Capital | 15 | United States, Germany, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, Software, FinTech |
| Point Nine | 14 | Germany, United States, France | Seed, Series A, Series B | Software, SaaS, Internet |
| KfW | 13 | Germany, India, Kenya | Series A, Series B | Biotechnology, Software, Health Care |
| TGFS - Technologiegründerfonds Sachsen | 13 | Germany, United States | Seed, Series A | Software, Information Technology, Manufacturing |
| Redalpine | 13 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Biotechnology, Health Care |
| WestTech Ventures | 12 | Germany, United States, France | Seed, Series A | Software, Internet, Information Technology |
| 468 Capital | 12 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Information Technology |
| TA Ventures | 12 | United States, Germany, India | Seed, Series A | E-Commerce, Software, Internet |
| b2venture (formerly btov Partners) | 11 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Health Care, Information Technology |
| Capnamic Ventures | 11 | Germany, United States, Switzerland | Seed, Series A, Series B | Software, Information Technology, SaaS |
| Rocket Internet | 11 | Germany, Singapore, United Kingdom | Seed, Series A | E-Commerce, Internet, FinTech |
| bm-t beteiligungsmanagement thuringen | 10 | Germany, United States | Seed, Series A | Software, Information Technology, Health Care |
| DN Capital | 10 | United States, Germany, United Kingdom | Series A, Series B, Seed | Software, E-Commerce, SaaS |
| Target Partners | 10 | Germany, United States, Switzerland | Series A, Series B, Series C | Software, Enterprise Software, SaaS |
| Brandenburg Kapital | 10 | Germany, United Kingdom | Seed, Series A | Software, Information Technology, Health Care |
| NRW.BANK | 10 | Germany, United States | Seed, Series A, Series B | Biotechnology, Software, Health Care |
| Bayern Kapital | 10 | Germany, United States, Finland | Seed, Series A | Software, Information Technology, Health Care |
| Senovo | 10 | Germany, Sweden, Austria | Series A, Seed, Series B | Software, SaaS, Information Technology |
| coparion | 9 | Germany, Switzerland, United States | Series A, Seed, Series B | Software, SaaS, FinTech |
| Monkfish Equity | 9 | Germany, United States, Austria | Seed, Series A | Internet, E-Commerce, Marketplace |
| Headline | 9 | United States, Germany, United Kingdom | Series A, Series B, Seed | Software, E-Commerce, Information Technology |
| DvH Ventures | 8 | Germany, Austria, Liechtenstein | Seed, Series A | Financial Services, FinTech, Software |
| Target Global | 8 | Germany, Israel, United Kingdom | Series A, Seed, Series B | FinTech, Financial Services, Software |
| Speedinvest | 8 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| Grazia Equity | 8 | Germany, United States, Switzerland | Series A, Seed, Series B | Internet, E-Commerce, Biotechnology |
| Balderton Capital | 8 | United Kingdom, United States, Germany | Series A, Series B, Series C | Software, FinTech, Financial Services |
| Vorwerk Ventures | 8 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Health Care, Food and Beverage |
| Christian Vollmann | 8 | Germany, Ireland, United States | Seed, Angel, Series A | Software, Internet, SaaS |
| HOWZAT Partners | 7 | United Kingdom, Germany, United States | Seed, Series A | Travel, E-Commerce, SaaS |
| KIZOO Technology Capital | 7 | United States, Germany, United Kingdom | Seed, Series A, Series B | Biotechnology, Health Care, Therapeutics |
| eCAPITAL ENTREPRENEURIAL PARTNERS | 7 | Germany, United States, Italy | Series A, Series B | Information Technology, Software, Manufacturing |
| BayBG Venture Capital | 7 | Germany, Italy, United States | Series A, Series B | Software, Information Technology, Health Care |
| BlueYard Capital | 7 | United States, Germany, France | Seed, Series A | Software, Cryptocurrency, Internet |
| Martin Sinner | 7 | Germany, Spain, Sweden | Seed, Pre-Seed | Software, Internet, SaaS |
| Lakestar | 7 | United States, Germany, United Kingdom | Series A, Seed, Series B | Software, FinTech, Information Technology |
| Wellington Partners | 7 | Germany, United States, United Kingdom | Series A, Series B | Health Care, Biotechnology, Medical |
| Felix Jahn | 7 | Germany, United States, United Kingdom | Seed, Pre-Seed | Software, Internet, Information Technology |
| Enjoyventure Management | 7 | Germany, Portugal, United States | Seed, Series A | Software, Information Technology, E-Commerce |
| Venture Stars | 7 | Germany | Seed, Series A | E-Commerce, Pet, Software |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
