# Top 25 Impact Angel Investors in Spain in October 2023

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| roger baranera | 2 | Spain | Seed, Angel, Pre-Seed | Travel, Internet, Software |
| Simon Rothman | 2 | United States, Spain | Series A, Seed, Series B | Transportation, Rental, Supply Chain Management |
| David Tomás | 2 | Spain, United States | Seed, Angel, Pre-Seed | Software, Internet, SaaS |
| Leandro Sigman | 1 | Spain, Argentina | Seed | SaaS, Big Data, Delivery |
| Aniol Brosa | 1 | Spain | Angel, Pre-Seed | Software, Classifieds, Mobile Apps |
| Michael Tzannes | 1 | Spain | Pre-Seed | CleanTech, Marine Technology |
| Fran&ccedil;ois Derbaix | 1 | Spain, United Kingdom | Seed, Angel, Pre-Seed | FinTech, Financial Services, E-Commerce |
| Alex Zubillaga | 1 | United States, United Kingdom, Israel | Seed, Series A, Series B | E-Commerce, Apps, Music |
| Moussa Karim | 1 | Spain |  | Big Data, Sustainability, Impact Investing |
| Lucas Carne | 1 | Spain | Series A | Retail, Big Data, E-Commerce |
| Guillaume Houzé | 1 | Spain, France | Seed, Angel | Art, Web Apps, Communities |
| Juan Casals | 1 | Spain | Seed, Angel | Software, Restaurants, Food Delivery |
| George Anson | 1 | Spain |  | Big Data, Sustainability, Impact Investing |
| Albert Armengol | 1 | Spain, United Kingdom, Norway | Seed, Pre-Seed | Mobile Apps, Apps, Software |
| Florian Bressand | 1 | Spain | Angel | Web Apps, Communities, Marketplace |
| Jeroen Merchiers | 1 | Spain | Pre-Seed | Beauty, Fitness, CleanTech |
| John Nahm | 1 | United States, Spain | Seed, Pre-Seed, Series A | Beauty, Mobile, Fitness |
| Javier Rubio | 1 | Spain | Series A, Seed, Series C | Mobile Apps, Restaurants, Enterprise Applications |
| Albert Ribera | 1 | Spain | Seed | Solar, Sports, E-Commerce |
| Ruben Ferreiro | 1 | Spain | Seed, Angel, Pre-Seed | E-Commerce, FinTech, Financial Services |
| Ronan Bardet | 1 | Spain | Angel | E-Commerce, Classifieds, Mobile Apps |
| Jean-Marc Armitano | 1 | Spain | Angel | Web Apps, Communities, Marketplace |
| Carlos Blanco | 1 | Spain, United Kingdom | Seed, Angel | Software, E-Commerce, Internet |
| Others Others | 1 | Spain, United States | Seed, Pre-Seed | B2B, Agriculture, Renewable Energy |
| José Manuel | 1 | Spain | Pre-Seed | Sustainability, Science and Engineering |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
