# Top 50 Health Care VC (Venture Capital) Funds in Germany in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| High-Tech Grunderfonds | 62 | Germany, Switzerland, United States | Seed, Series A | Software, Information Technology, Biotechnology |
| IBB Ventures | 31 | Germany, United States, United Kingdom | Seed, Series A | Software, Health Care, Internet |
| Atlantic Labs | 25 | Germany, Switzerland, United States | Seed, Series A, Pre-Seed | Health Care, Software, Information Technology |
| Think.Health | 22 | Germany, United States, Switzerland | Seed, Series A, Series B | Health Care, Biotechnology, Medical Device |
| KfW | 20 | Germany, India, Kenya | Series A, Series B | Biotechnology, Software, Health Care |
| Bayern Kapital | 20 | Germany, United States, Finland | Seed, Series A | Software, Information Technology, Health Care |
| TGFS - Technologiegründerfonds Sachsen | 18 | Germany, United States | Seed, Series A | Software, Information Technology, Manufacturing |
| Boehringer Ingelheim Venture Fund | 14 | United States, Germany, Belgium | Series A, Series B, Seed | Biotechnology, Health Care, Therapeutics |
| NRW.BANK | 14 | Germany, United States | Seed, Series A, Series B | Biotechnology, Software, Health Care |
| MIG Capital | 14 | Germany, Austria, Canada | Series A, Series B | Biotechnology, Health Care, Pharmaceutical |
| APX | 14 | Germany, United Kingdom, United States | Pre-Seed, Seed | Software, SaaS, Information Technology |
| HV Capital | 13 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Internet, Software |
| Rheingau Founders | 13 | Germany, United States, Poland | Seed, Series A, Pre-Seed | Software, Internet, E-Commerce |
| Calm/Storm Ventures | 13 | United Kingdom, Germany, Austria | Seed, Pre-Seed, Series A | Health Care, Wellness, Medical |
| Wellington Partners | 12 | Germany, United States, United Kingdom | Series A, Series B | Health Care, Biotechnology, Medical |
| Saarbruecker 21 | 12 | Germany, United States, Israel | Seed, Angel, Pre-Seed | Software, Internet, E-Commerce |
| IFB Innovationsstarter | 11 | Germany, United States | Seed, Grant | Software, SaaS, Artificial Intelligence |
| b2venture (formerly btov Partners) | 11 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Health Care, Information Technology |
| bm-t beteiligungsmanagement thuringen | 10 | Germany, United States | Seed, Series A | Software, Information Technology, Health Care |
| Cherry Ventures | 10 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, FinTech, Information Technology |
| Heartcore Capital | 10 | Denmark, Germany, United States | Series A, Seed, Series B | Software, E-Commerce, Artificial Intelligence |
| seed + speed Ventures | 10 | Germany, Austria, Switzerland | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, SaaS |
| DvH Ventures | 10 | Germany, Austria, Liechtenstein | Seed, Series A | Financial Services, FinTech, Software |
| Picus Capital | 9 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, FinTech, Software |
| coparion | 9 | Germany, Switzerland, United States | Series A, Seed, Series B | Software, SaaS, FinTech |
| Brandenburg Kapital | 9 | Germany, United Kingdom | Seed, Series A | Software, Information Technology, Health Care |
| BioMedPartners | 8 | Switzerland, Germany, France | Series A, Series B, Series C | Biotechnology, Health Care, Medical |
| Vorwerk Ventures | 8 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Health Care, Food and Beverage |
| 468 Capital | 8 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Information Technology |
| BayBG Venture Capital | 8 | Germany, Italy, United States | Series A, Series B | Software, Information Technology, Health Care |
| Redalpine | 8 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Biotechnology, Health Care |
| bmp Ventures | 8 | Germany, United States, Austria | Seed, Series A | Information Technology, Software, Manufacturing |
| Creathor Ventures | 8 | Germany, Switzerland, United States | Series A, Series B | Software, Health Care, Biotechnology |
| Target Global | 7 | Germany, Israel, United Kingdom | Series A, Seed, Series B | FinTech, Financial Services, Software |
| Heal Capital | 7 | Germany, Canada, Poland | Seed, Series A, Series B | Health Care, Artificial Intelligence, Machine Learning |
| Ananda Impact Ventures | 7 | Germany, United Kingdom, Finland | Seed, Series A | Health Care, Software, Information Technology |
| Possible Ventures | 6 | Germany, Australia, United States | Seed, Pre-Seed, Series A | Software, Information Technology, Biotechnology |
| Forbion Capital Partners | 6 | United States, United Kingdom, The Netherlands | Series B, Series A, Series C | Biotechnology, Health Care, Medical |
| Amino Collective | 6 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Health Care, Biotechnology, Software |
| Antler | 6 | Singapore, United Kingdom, Australia | Pre-Seed, Seed, Series A | Software, Information Technology, SaaS |
| Headline | 5 | United States, Germany, United Kingdom | Series A, Series B, Seed | Software, E-Commerce, Information Technology |
| EQT life science | 5 | United States, The Netherlands, Switzerland | Series A, Series B, Series C | Biotechnology, Health Care, Therapeutics |
| Zintinus | 5 | Germany, United Kingdom | Seed, Series B | Food and Beverage, Fruit, AgTech |
| Groupe Arnault | 5 | United States, Germany, France | Series C, Series A, Series B | Internet, E-Commerce, Health Care |
| TEV Ventures | 5 | Germany, Australia, United States | Series A, Seed | E-Commerce, Internet, Fashion |
| Enjoyventure Management | 5 | Germany, Portugal, United States | Seed, Series A | Software, Information Technology, E-Commerce |
| Earlybird Venture Capital | 5 | Germany, United States, United Kingdom | Series A, Seed, Series B | Software, Information Technology, Health Care |
| Andera Partners | 5 | France, United States, Germany | Series B, Private Equity | Biotechnology, Health Care, Medical |
| WestTech Ventures | 5 | Germany, United States, France | Seed, Series A | Software, Internet, Information Technology |
| UVC Partners | 5 | Germany, Switzerland, Denmark | Seed, Series A, Series B | Software, Information Technology, Artificial Intelligence |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
