# Top 50 Financial Services Angel Investors in Switzerland in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Soheila Yalpani | 5 | United States, Switzerland | Seed, Pre-Seed, Series A | Consulting, Sustainability, Information Technology |
| Danny Hayes | 4 | United States, Switzerland | Seed, Pre-Seed | Cyber Security, Aerospace, GreenTech |
| Myke Naef | 3 | Switzerland, Germany, United States | Series A, Seed, Pre-Seed | FinTech, SaaS, Sports |
| Alex Ott | 2 | United States, Switzerland | Seed | Software, Enterprise Software, CAD |
| Marc P. Bernegger | 2 | Switzerland, United States | Seed, Angel, Series A | Events, Young Adults, Financial Services |
| Zand Bank | 2 | Switzerland, United Arab Emirates | Seed, Pre-Seed | Blockchain, Cryptocurrency, Information Technology |
| Chris Waclawek | 2 | Switzerland | Seed | FinTech, Lending, Trading Platform |
| Peter Kurer | 2 | Switzerland | Seed, Series A | Legal, FinTech, Compliance |
| Carole Ackermann | 2 | Switzerland | Seed, Angel | Finance, Financial Services |
| Ingo Drexler | 2 | Germany, Switzerland, Austria | Series A, Seed, Series B | Software, Internet, E-Commerce |
| Ariel Luedi | 2 | Switzerland, Austria, Australia | Seed, Series A, Angel | Software, Enterprise Software, SaaS |
| Sam Lim | 2 | Switzerland | Seed, Pre-Seed | Apps, Blockchain, Recruiting |
| Daniel Gutenberg | 2 | Switzerland, Israel, Germany | Seed, Series A | Software, E-Commerce, Artificial Intelligence |
| Paul Sevinç | 2 | Switzerland | Seed, Series A, Angel | Software, Travel, Information Technology |
| Adrian Locher | 2 | Switzerland, Germany, United States | Seed, Series A | Financial Services, Cryptocurrency, FinTech |
| Penny Schiffer | 2 | Switzerland, Germany, United Kingdom | Seed, Series A | Health Care, Medical, Finance |
| Lily Liu | 1 | United States, Switzerland | Series A, Seed | Cryptocurrency, Software, Apps |
| Christian Edler | 1 | United States, Germany, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, Information Technology, FinTech |
| Gian Reto à Porta | 1 | Switzerland, Germany | Pre-Seed, Seed | Software, Information Technology, Artificial Intelligence |
| Martin Strobel | 1 | Switzerland | Seed | PaaS, SaaS, FinTech |
| Adriant Harrison | 1 | Switzerland | Seed | Aerospace, Consulting, Cryptocurrency |
| Kenneth Ng | 1 | Singapore, Switzerland, United States | Seed, Pre-Seed | FinTech, Lending, Database |
| Alexandre Gonthier | 1 | Switzerland | Series A | FinTech, Finance, Financial Services |
| Aleksander Berentsen | 1 | Switzerland | Pre-Seed | Marketplace, Financial Services |
| Francesco Illy | 1 | Switzerland | Pre-Seed | Marketplace, Financial Services |
| Patrick Delarive | 1 | Switzerland | Seed | Security, Wireless, Wearables |
| Matias Woloski | 1 | Spain, Brazil, Mexico | Seed, Series A | Information Technology, Financial Services, Software |
| Viktor Bunin | 1 | Switzerland, United States | Series A | Cryptocurrency, Ethereum, Internet |
| Ryan Selkis | 1 | United States, India, France | Seed, Series A, Pre-Seed | Blockchain, Cryptocurrency, Financial Services |
| Dennis Liu | 1 | Switzerland | Pre-Seed | FinTech, Blockchain, Communities |
| Hayden Adams | 1 | Switzerland |  | Ethereum, Internet, Cryptocurrency |
| Ross Mason | 1 | United States, United Kingdom, Germany | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Machine Learning |
| Max Lyadvinsky | 1 | Switzerland | Seed | FinTech, Information Technology |
| Philipp Schnyder | 1 | Switzerland | Seed | FinTech, Lending, Marketplace |
| Roland Zeller | 1 | Switzerland | Seed | Travel, Leasing, Leisure |
| Benoit Portoleau-Balloy | 1 | France, Switzerland | Seed | Information Technology, Construction, Software Engineering |
| Mike Demarais | 1 | Switzerland | Series A | Ethereum, Internet, Cryptocurrency |
| Jakob Kaya | 1 | Switzerland |  | FinTech, InsurTech, Wealth Management |
| Alexander Salnikov | 1 | Switzerland, United States | Series A | Ethereum, Internet, Blockchain |
| Deniz Devrim Cengiz | 1 | Turkey, United Arab Emirates, Switzerland | Seed, Series A | Blockchain, FinTech, Apps |
| Marco Milone | 1 | Switzerland | Pre-Seed | Internet, Blockchain, Video Games |
| Alan Howard | 1 | United States, United Kingdom, Singapore | Series A, Seed | Financial Services, Cryptocurrency, Blockchain |
| Professor, “Emeritus” Robert Dibble | 1 | Switzerland, United States | Seed, Pre-Seed | Aerospace, Consulting, Cryptocurrency |
| Ajit Tripathi | 1 | Singapore, India, France | Seed, Series A, Angel | Blockchain, Finance, Ethereum |
| Joseph Eagan | 1 | Switzerland, United States | Seed, Series A | Cryptocurrency, Apps, Finance |
| Scott Moore | 1 | Singapore, Switzerland, United States | Seed, Pre-Seed, Series A | Internet, Blockchain, Cryptocurrency |
| Vadim Koleoshkin | 1 | Switzerland, United States | Series A | Ethereum, Internet, Messaging |
| Urs Wietisbach | 1 | Switzerland, United Kingdom | Angel, Series A, Series B | FinTech, Finance, Financial Services |
| Yves Latour | 1 | Switzerland, Germany | Seed, Series A | Software, Search Engine, Internet |
| Benedict von Hoffmann | 1 | Switzerland |  | FinTech, InsurTech, Wealth Management |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
