# Top 40 Finance VC (Venture Capital) Funds in Estonia in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Superangel | 5 | Estonia, United States, Finland | Seed, Pre-Seed, Series A | Artificial Intelligence, Software, FinTech |
| Blockchain Founders Fund | 3 | United States, United Kingdom, Canada | Seed, Pre-Seed | Blockchain, Cryptocurrency, Financial Services |
| 365.fintech | 2 | United Kingdom, Germany, Belgium | Seed, Pre-Seed, Series A | FinTech, Financial Services, Software |
| Pinto Ventures | 2 | United Kingdom, Estonia, Germany | Pre-Seed, Seed, Angel | Financial Services, FinTech, Software |
| 500 Istanbul | 2 | Turkey, United States, Estonia | Seed, Pre-Seed, Series A | Software, Information Technology, Machine Learning |
| Tolaram Group | 2 | India, Brazil, Estonia | Seed, Corporate Round, Equity Crowdfunding | Financial Services, FinTech, Credit |
| SeedBlink | 2 | Romania, United States, United Kingdom | Seed, Pre-Seed, Series A | Software, Information Technology, SaaS |
| Morgan Creek Digital | 2 | United States, Canada, Israel | Seed, Series A, Series B | Blockchain, FinTech, Cryptocurrency |
| Tera Ventures | 2 | Estonia, United States, United Kingdom | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, E-Commerce |
| ff Venture Capital | 2 | United States, Canada, Poland | Seed, Series A | Software, Information Technology, Artificial Intelligence |
| HG Ventures | 1 | South Korea, United States, Taiwan | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, FinTech |
| CoinFund | 1 | United States, United Kingdom, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Token Ventures | 1 | Estonia, France, Switzerland | Seed, Pre-Seed | Blockchain, Cryptocurrency, Gaming |
| Gorilla Capital | 1 | Finland, Estonia, Sweden | Pre-Seed, Seed, Series A | Software, Information Technology, SaaS |
| Hypersphere Ventures | 1 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Mapleblock Capital | 1 | Singapore, Switzerland, United States | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Peech Capital | 1 | Singapore, Spain, Estonia | Seed, Corporate Round | Cryptocurrency, Gaming, FinTech |
| Index Ventures | 1 | United States, United Kingdom, France | Series A, Series B, Seed | Software, E-Commerce, Internet |
| Mask Network | 1 | United States, Singapore, Japan | Seed, Pre-Seed | Blockchain, Cryptocurrency, Software |
| Morningstar Ventures | 1 | United States, Singapore, Germany | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| Collective Ventures | 1 | Estonia, Germany, United States | Seed, Series A, Initial Coin Offering | FinTech, Blockchain, Software |
| Quiet Capital | 1 | United States, United Kingdom, Pakistan | Seed, Series A, Series B | Software, Health Care, Information Technology |
| Seedrs | 1 | United Kingdom, United States, Portugal | Seed, Equity Crowdfunding, Pre-Seed | Software, E-Commerce, FinTech |
| GSR | 1 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Pareto Holdings | 1 | United States, United Kingdom, France | Seed, Pre-Seed | Software, Information Technology, Health Care |
| Practica Capital | 1 | Lithuania, United Kingdom, United States | Seed, Series A | Information Technology, Software, B2B |
| Parachain Ventures | 1 | Estonia, Gibraltar, Hong Kong | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Icebreaker.vc | 1 | Finland, Estonia, Sweden | Pre-Seed, Seed, Series A | Software, Information Technology, Artificial Intelligence |
| GoldenTree Asset Management | 1 | United States, Singapore, Japan | Seed, Series A | Financial Services, Blockchain, Cryptocurrency |
| LedgerPrime | 1 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| ZBS CAPITAL | 1 | United States, Singapore, India | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| GFC Rocket Internet | 1 | Brazil, Canada, Estonia | Seed, Angel, Series A | Financial Services, FinTech, Software |
| Magnus Capital | 1 | Singapore, United States, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| Circle | 1 | United States, United Kingdom, Singapore | Seed, Pre-Seed | Blockchain, Financial Services, Cryptocurrency |
| Formless Capital | 1 | United States, Vietnam, Singapore | Seed, Pre-Seed | Blockchain, Gaming, Software |
| UOB Venture | 1 | United States, Singapore, China | Series B, Series C, Series A | FinTech, Financial Services, Manufacturing |
| 500 Emerging Europe | 1 | United States, Turkey, Estonia | Seed, Pre-Seed | PaaS, SaaS, Gaming |
| Lemonade Stand | 1 | Estonia, India, Poland | Seed, Pre-Seed, Angel | Software, SaaS, FinTech |
| Fenbushi Capital | 1 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Golden Egg Check Capital | 1 | The Netherlands, Canada, Estonia | Seed, Pre-Seed | Internet, Information Technology, Payments |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
