# Top 50 Finance Startup Investors in Italy in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| CDP Venture Capital | 4 | Italy, United States, Germany | Seed, Series A | Software, Health Care, Information Technology |
| Picus Capital | 3 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, FinTech, Software |
| Fabrick | 2 | Italy | Seed | Computer, Software, FinTech |
| Innogest Capital | 2 | Italy, United States, Spain | Series A, Series B | Health Care, Medical, Medical Device |
| P101 | 2 | Italy, Spain, United States | Seed, Series A | E-Commerce, Software, Internet |
| 360 Capital | 2 | France, Italy, United States | Series A, Seed, Series B | Software, E-Commerce, Information Technology |
| Rancilio Cube | 2 | United States, Italy, Germany | Seed, Series A, Series B | E-Commerce, Software, Financial Services |
| United Ventures | 2 | Italy, United States, United Kingdom | Series A, Seed | Software, Financial Services, FinTech |
| UniCredit Group | 1 | Italy, Germany, Sweden | Debt Financing, Post-IPO Debt | Energy, Software, Financial Services |
| Oltre Venture | 1 | Italy, France, Slovenia | Series A, Seed | Finance, SaaS, Agriculture |
| Fabio Cannavale | 1 | Italy, United States, Hong Kong | Series A, Seed | SaaS, Information Technology, Software |
| Project A Ventures | 1 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, E-Commerce, Information Technology |
| Ray Iglesias | 1 | Italy, United States | Seed, Series A | Payments, Mobile Payments, Apps |
| ING Group | 1 | United Kingdom, Belgium, United States | Debt Financing, Series B | FinTech, Renewable Energy, Energy |
| Banca Sella Group | 1 | Italy, France, Germany | Seed, Series A | Financial Services, FinTech, Finance |
| Fondazione di Sardegna | 1 | Italy, United States, United Kingdom | Series B | Financial Services, FinTech, Advice |
| Banca Sella Holding | 1 | Italy | Seed | FinTech, Payments, SaaS |
| Azimut Libera Impresa | 1 | Italy, Switzerland, United States | Private Equity, Seed | Information Technology, Software, Apps |
| Principia SGR | 1 | Italy, United States, United Kingdom | Series A, Seed | Health Care, Biotechnology, Software |
| Jean-Pierre Mustier | 1 | Italy, United States | Seed, Angel | B2B, SaaS, Sales |
| Dario Giudici | 1 | Italy | Series A | Finance, Crowdfunding, Financial Services |
| Vertis SGR S.p.A. | 1 | Italy, United States | Seed, Series A | Software, Biotechnology, Computer |
| Giuseppe Donagemma | 1 | Italy, United States | Seed, Series A | Apps, EdTech, Banking |
| Intesa Sanpaolo | 1 | Italy, United Kingdom, United States | Debt Financing, Post-IPO Debt, Seed | Financial Services, FinTech, Finance |
| Stefano Miccinelli | 1 | Italy | Seed, Pre-Seed | Pet, Gift, Retail |
| Paolo Galvani | 1 | Italy | Series A | FinTech, Finance, Financial Services |
| Club Italia Investimenti 2 | 1 | Italy, United States, United Kingdom | Seed, Pre-Seed | E-Commerce, Software, Mobile |
| Italian Angels for Growth | 1 | Italy, United States, United Kingdom | Seed, Angel | Software, E-Commerce, Health Care |
| Invitalia Ventures | 1 | Italy, United States, United Kingdom | Series A, Seed | Software, Medical, Health Care |
| Marco Pescarmona | 1 | Italy | Pre-Seed, Series A | Travel, Finance, Internet |
| Enrico Pandian | 1 | Italy, United States | Seed, Angel, Pre-Seed | E-Commerce, SaaS, FinTech |
| Nick Carbonari | 1 | Italy, United States | Series A | Apps, Banking, FinTech |
| Fondazione Paideia | 1 | Italy |  | Local, Social, Finance |
| Fasanara Capital | 1 | United Kingdom, Germany, Italy | Debt Financing, Seed | Financial Services, FinTech, E-Commerce |
| Stefano Meloni | 1 | Italy |  | FinTech, Finance, Lending |
| Geminea | 1 | Italy |  | Banking, FinTech, Finance |
| Giordano Martinelli | 1 | Italy | Seed | Finance, Internet, Freelance |
| LIFTT | 1 | Italy, United Kingdom, Switzerland | Seed, Series A | Software, Biotechnology, Health Care |
| U-Start | 1 | United States, Germany, United Kingdom | Series A, Seed, Series B | E-Commerce, Travel, Internet |
| Boost Heroes | 1 | Italy, United States, Hong Kong | Seed, Series A | E-Commerce, Software, Apps |
| Luca Fabio Giacometti | 1 | Italy, United States | Seed | Finance, Internet, 3D Printing |
| Enrico Giacomelli | 1 | Italy | Seed | FinTech, Finance, Financial Services |
| TIM Ventures | 1 | Italy | Seed, Series A, Pre-Seed | Mobile, FinTech, Finance |
| UBI Banca | 1 | Italy | Debt Financing | ISP, Local, Social |
| Kairos Partners | 1 | Italy | Seed | Medical, Wellness, Health Care |
| Lodovico Rosnati | 1 | Italy | Seed | SaaS, Retail, FinTech |
| Roberto Ferrari | 1 | Italy | Seed | FinTech, Finance, Financial Services |
| Kervis Asset Management | 1 | Italy | Series A | Finance, Real Estate, Property Management |
| Metes | 1 | Italy |  | Banking, FinTech, Finance |
| Keen Venture Partners | 1 | The Netherlands, Germany, United States | Series A, Series B, Seed | Software, SaaS, Artificial Intelligence |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
