# Top 50 Enterprise VC (Venture Capital) Funds in Switzerland in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| SICTIC | 47 | Switzerland, Germany, United Kingdom | Seed, Pre-Seed, Series A | Software, Information Technology, Artificial Intelligence |
| Verve Ventures | 40 | Switzerland, Germany, France | Series A, Seed, Series B | Health Care, Software, Biotechnology |
| Zürcher Kantonal Bank | 34 | Switzerland, Japan, Germany | Seed, Series A | Health Care, Medical Device, Biotechnology |
| Foundation for Technological Innovation (FIT) | 25 | Switzerland, France | Debt Financing, Grant, Seed | Health Care, Biotechnology, Information Technology |
| 3wVentures | 20 | Switzerland, Spain, Austria | Seed, Angel, Series A | Software, Health Care, Information Technology |
| Wingman Ventures | 18 | Switzerland, United Kingdom | Pre-Seed, Seed, Series A | Software, Artificial Intelligence, SaaS |
| GoBeyond | 14 | Switzerland, Germany, United Kingdom | Seed, Series A | Information Technology, Medical, Software |
| Alpana Ventures | 13 | United States, Switzerland, Germany | Seed, Series A, Series B | Software, FinTech, Information Technology |
| VI Partners | 13 | Switzerland, Germany, United States | Series A, Series C, Series B | Health Care, Biotechnology, Medical Device |
| b2venture (formerly btov Partners) | 12 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Health Care, Information Technology |
| Swisscom Ventures | 11 | Switzerland, United States, France | Series B, Series A | Software, SaaS, Information Technology |
| EquityPitcher Ventures | 10 | Switzerland, Germany | Series A, Seed | Information Technology, Software, SaaS |
| Lakestar | 9 | United States, Germany, United Kingdom | Series A, Seed, Series B | Software, FinTech, Information Technology |
| Serpentine Ventures | 9 | Switzerland, Germany, United States | Seed, Pre-Seed | Software, Information Technology, Automotive |
| Gentian Investments | 9 | Switzerland, Germany, United States | Seed, Series A | Software, Artificial Intelligence, Information Technology |
| Spicehaus Partners | 8 | Switzerland | Seed, Series A | Information Technology, Machine Learning, Artificial Intelligence |
| BackBone Ventures | 8 | Switzerland, Germany, Israel | Seed, Convertible Note, Series A | Information Technology, Financial Services, Robotics |
| Polytech Ventures | 8 | Switzerland, United States, Spain | Seed, Series A | Financial Services, FinTech, Software |
| FYRFLY Venture Partners | 8 | United States, Switzerland, France | Seed, Series A | Software, SaaS, Artificial Intelligence |
| ACE & Company | 8 | United States, Switzerland, United Kingdom | Seed, Series A | Software, FinTech, Financial Services |
| Session.vc | 7 | Switzerland, Germany | Pre-Seed, Seed, Series A | Software, SaaS, Artificial Intelligence |
| Momenta | 7 | United States, Switzerland, Canada | Seed, Series A, Series B | Software, Internet of Things, Artificial Intelligence |
| Atlantic Labs | 7 | Germany, Switzerland, United States | Seed, Series A, Pre-Seed | Health Care, Software, Information Technology |
| FortyOne Group | 7 | Switzerland, Germany | Seed, Series A | Information Technology, Software, Information Services |
| SIX FinTech Ventures | 6 | Switzerland, United Kingdom, Spain | Seed, Series A, Pre-Seed | Financial Services, FinTech, Blockchain |
| Technology Fund | 6 | Switzerland | Debt Financing, Grant | Information Technology, Software, Energy |
| Swiss Post | 6 | Switzerland, Germany, United States | Series A, Seed | Software, E-Commerce, Logistics |
| DAA Capital Partners | 6 | Switzerland | Seed, Series A | Information Technology, Software, Film |
| Creathor Ventures | 6 | Germany, Switzerland, United States | Series A, Series B | Software, Health Care, Biotechnology |
| AU21 Capital | 6 | Singapore, United States, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| CV VC | 6 | United States, Switzerland, Germany | Seed, Pre-Seed | Blockchain, Software, Information Technology |
| High-Tech Grunderfonds | 6 | Germany, Switzerland, United States | Seed, Series A | Software, Information Technology, Biotechnology |
| Genblock Capital | 6 | United States, Singapore, Switzerland | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| Swiss Founders Fund | 5 | Switzerland, Singapore, Germany | Seed, Pre-Seed, Series A | E-Commerce, Internet, Information Technology |
| Wingman Campus Fund | 5 | Switzerland, Bulgaria | Pre-Seed, Seed | Information Technology, Artificial Intelligence, Analytics |
| Hammer Team | 5 | Switzerland, United States | Seed, Series A, Series B | Software, Information Technology, SaaS |
| Hashkey | 4 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Redalpine | 4 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Biotechnology, Health Care |
| 1kx | 4 | United States, Germany, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| LD Capital | 4 | United States, Singapore, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| True Ventures | 4 | United States, United Kingdom, Finland | Series A, Seed, Series B | Software, Information Technology, Internet |
| Mutschler Ventures AG | 4 | Germany, Switzerland, United States | Seed, Series A, Series B | Software, Health Care, Information Technology |
| Helvetia Venture Fund | 4 | Germany, Switzerland, Spain | Seed, Series A | Financial Services, Information Technology, FinTech |
| Redstone | 4 | Germany, Switzerland, Finland | Series A, Seed | Software, FinTech, E-Commerce |
| Swiss Startup Group | 4 | Switzerland, India, United States | Pre-Seed, Seed | Information Technology, E-Commerce, Artificial Intelligence |
| Swiss Post Ventures | 4 | Switzerland, United States, France | Series A, Series B, Seed | Information Technology, Software, Artificial Intelligence |
| Tomahawk.VC | 4 | Switzerland, Germany, United States | Pre-Seed, Seed, Series A | FinTech, Cryptocurrency, SaaS |
| Acequia Capital (AceCap) | 4 | United States, United Kingdom, France | Seed, Series A, Pre-Seed | Software, Information Technology, Artificial Intelligence |
| Ringier Digital Ventures | 4 | Switzerland, Germany, Austria | Series A, Seed | Internet, E-Commerce, Food and Beverage |
| Pluto Digital | 4 | United Kingdom, Switzerland, Spain | Seed, Series A, Pre-Seed | Gaming, Blockchain, Internet |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
