# Top 50 Energy VC (Venture Capital) Funds in Israel in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Terra Venture Partners | 8 | Israel, United States | Seed, Series A, Series B | Software, Information Technology, Health Care |
| Trendlines Group | 7 | Israel, Singapore, United Kingdom | Seed, Series A | Health Care, Biotechnology, Medical Device |
| OurCrowd | 7 | Israel, United States, Canada | Series B, Series A, Seed | Software, Artificial Intelligence, Machine Learning |
| MoreVC | 7 | Israel, United States, Canada | Series A, Series B | Software, Energy, Renewable Energy |
| Bridges Israel | 4 | Israel, United States, United Kingdom | Series A, Series B | Health Care, Medical Device, Information Technology |
| Israel Innovation Authority | 4 | Israel, United States, Mali | Grant, Seed, Pre-Seed | Health Care, Medical Device, Software |
| Millenium Food-Tech | 4 | Israel | Seed, Series A, Convertible Note | Food and Beverage, Manufacturing, Agriculture |
| GreenSoil Investments | 3 | United States, Israel, Canada | Series A, Series B | Software, CleanTech, SaaS |
| Aster | 3 | France, United States, United Kingdom | Series A, Series B | Software, Energy, Solar |
| ZORA Ventures | 2 | Israel, United States, United Kingdom | Seed, Series A, Convertible Note | Health Care, Biotechnology, Internet |
| Elron Ventures | 2 | Israel, United States, China | Seed, Series A | Information Technology, Health Care, Software |
| GlenRock Israel | 2 | Israel, United States | Seed, Series B, Series A | Software, Cyber Security, Medical Device |
| VisVires New Protein | 2 | Israel, Germany, The Netherlands | Series A, Series B, Seed | Biotechnology, Food and Beverage, Health Care |
| Consensus Business Group | 2 | Israel, United States | Series B, Seed | Health Care, Medical Device, Biotechnology |
| BIRD Foundation | 2 | Israel, United States, United Kingdom | Grant, Seed, Pre-Seed | Manufacturing, Energy, Software |
| Contrarian Ventures | 2 | Lithuania, United Kingdom, Estonia | Seed, Series A, Pre-Seed | Software, Information Technology, Energy |
| Rimonim Fund | 2 | Israel, United States | Seed, Pre-Seed, Convertible Note | Sustainability, AgTech, Agriculture |
| Bosch Ventures | 2 | United States, China, Israel | Series B, Series A, Series C | Software, Artificial Intelligence, Information Technology |
| Slingshot Ventures | 2 | The Netherlands, Israel, Germany | Seed, Series A | E-Commerce, Online Portals, Software |
| Hyundai Motor Company | 2 | South Korea, United States, Israel | Seed, Series A, Series B | Automotive, Software, Transportation |
| OTV | 2 | United States, Israel, Ghana | Series A, Series B, Seed | Health Care, Medical, Artificial Intelligence |
| Genesis Park | 2 | United States, Israel | Private Equity, Debt Financing | Manufacturing, Health Care, Natural Resources |
| lool Ventures | 2 | Israel, United States, Indonesia | Seed, Series A, Series B | Software, SaaS, Mobile |
| IN Venture | 2 | Israel, United States | Series A, Seed, Series B | Software, iOS, Personalization |
| Israel - Colorado Innovation Fund | 2 | Israel | Seed, Series A | Information Technology, Software, B2B |
| Ram-On Investments and Holdings (1999) | 2 | Israel | Series A, Series B | Water, Network Hardware, Waste Management |
| SLJ Investment Partners | 2 | Israel, United Kingdom, The Netherlands | Seed, Convertible Note | Pet, Animal Feed, Financial Services |
| Sirius Venture Capital | 2 | Israel | Seed | Pet, AgTech, Farming |
| New Crop Capital | 2 | United States, Israel, China | Seed, Series A | Food and Beverage, Food Processing, Nutrition |
| Miguel Torres Chile | 1 | Israel | Series A | Fruit, Water, AgTech |
| UM6P Ventures | 1 | Morocco, Israel, South Africa | Pre-Seed, Seed | Food Processing, Apps, Agriculture |
| Aristagora VC | 1 | Israel, United States | Seed | Artificial Intelligence, Machine Learning, Water |
| Middleland Capital | 1 | United States, Canada, Israel | Series A, Seed, Series B | Agriculture, Software, Biotechnology |
| Champel Capital | 1 | Israel, United States, Switzerland | Series B, Series A, Seed | Artificial Intelligence, Health Care, Machine Learning |
| Climate Capital | 1 | United States, Canada, Germany | Seed, Pre-Seed, Series A | Sustainability, Manufacturing, Biotechnology |
| Cibus Fund | 1 | United States, Canada, Israel | Series A, Series B | Agriculture, Biotechnology, Food and Beverage |
| Evok Innovations | 1 | Canada, United States, Israel | Series A, Seed, Series B | Software, Oil and Gas, Information Technology |
| Rabobank Food & Agri Innovation Fund | 1 | United States, The Netherlands, Canada | Series A, Series B, Seed | Agriculture, AgTech, Farming |
| Nextgear Ventures | 1 | Israel, United States, United Kingdom | Series A, Seed, Series B | Software, Artificial Intelligence, Autonomous Vehicles |
| Reshape | 1 | United States, Singapore, Israel | Seed, Series B | E-Commerce, Software, Retail |
| High House Iinvestments | 1 | Israel | Seed | Chemical, Agriculture, Pollution Control |
| Clean Energy Ventures | 1 | United States, Canada | Series A, Seed, Convertible Note | Energy, Manufacturing, Renewable Energy |
| At One Ventures | 1 | United States, United Kingdom, Canada | Seed, Series A, Series B | Agriculture, Manufacturing, Sustainability |
| Food Angels | 1 | Germany, Israel | Pre-Seed, Seed | E-Commerce, Gaming, Fitness |
| JAL Ventures | 1 | Israel, United States, United Kingdom | Series A, Series B, Seed | SaaS, Information Technology, Software |
| Doral Energy-Tech Ventures | 1 | United States, Israel, Germany | Seed, Series A, Series B | Energy, Renewable Energy, Manufacturing |
| Aurum Ventures MKI | 1 | Israel | Seed, Series A, Series C | Biotechnology, Medical Device, Information Technology |
| Emerald Technology Ventures | 1 | United States, Germany, Canada | Series B, Series A | Manufacturing, Energy, Software |
| Entrée Capital | 1 | United States, Israel, United Kingdom | Seed, Series A, Series B | Software, Financial Services, FinTech |
| Metaplanet Holdings | 1 | United States, United Kingdom, Estonia | Seed, Series A, Series B | Artificial Intelligence, Software, Machine Learning |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
