# Top 50 Cryptocurrency VC (Venture Capital) Funds in United Kingdom in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| tokentus investment AG | 7 | United Kingdom, United States, Germany | Seed, Series A | FinTech, Financial Services, Cryptocurrency |
| Maven 11 Capital | 6 | United States, United Kingdom, Germany | Seed, Series A | Blockchain, Financial Services, FinTech |
| Animoca Brands | 5 | United States, Hong Kong, United Kingdom | Seed, Series A | Blockchain, Gaming, Cryptocurrency |
| Digital Currency Group | 4 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Alphabit Fund | 4 | United States, United Kingdom, Singapore | Seed, Initial Coin Offering | Blockchain, FinTech, Cryptocurrency |
| Moonrock Capital | 4 | Singapore, United Kingdom, United States | Seed, Pre-Seed | Blockchain, Information Technology, Cryptocurrency |
| Magnus Capital | 4 | Singapore, United States, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| Galaxy Digital | 4 | United States, United Kingdom, India | Series A, Seed | Blockchain, Cryptocurrency, Financial Services |
| Sanctum Global Ventures | 3 | United Kingdom | Seed | Software, Blockchain, Open Source |
| ConsenSys | 3 | United States, United Kingdom, Canada | Seed, Pre-Seed, Series A | Blockchain, Cryptocurrency, Software |
| One Block Capital | 3 | United States, Singapore, United Kingdom | Seed, Initial Coin Offering, Series A | Cryptocurrency, Blockchain, Financial Services |
| GSR | 3 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Coinbase Ventures | 3 | United States, Singapore, India | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| gumi Cryptos Capital (gCC) | 3 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Blockchain Founders Fund | 3 | United States, United Kingdom, Canada | Seed, Pre-Seed | Blockchain, Cryptocurrency, Financial Services |
| Lemniscap | 3 | United States, United Kingdom, France | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Aurelia Ventures | 3 | United States, United Kingdom, Germany | Seed, Pre-Seed | Software, Information Technology, Artificial Intelligence |
| DWF Labs | 3 | Singapore, United Kingdom, United States | Pre-Seed, Seed | Blockchain, Cryptocurrency, Information Technology |
| Marshland Group | 3 | United Kingdom, Bulgaria, United States | Seed | Cryptocurrency, Blockchain, Information Technology |
| Firstminute Capital | 3 | United Kingdom, United States, Germany | Seed, Series A, Pre-Seed | Software, Information Technology, Machine Learning |
| a16z crypto | 3 | United States, Canada, United Kingdom | Seed, Series A, Series B | Blockchain, Cryptocurrency, Internet |
| Liberty City Ventures | 3 | United States, United Kingdom, Hong Kong | Seed, Series A, Series B | Blockchain, Cryptocurrency, FinTech |
| Development Bank of Wales | 3 | United Kingdom, Australia, United States | Seed, Debt Financing | Health Care, Software, Biotechnology |
| vCommission | 3 | United Kingdom, India | Seed, Series B | Software, Blockchain, Open Source |
| Oracles Investment Group | 3 | United Kingdom, India, Italy | Seed, Series A | Blockchain, Gaming, Cryptocurrency |
| Launchpool | 3 | United Kingdom, United States, United Arab Emirates | Seed | Virtual Currency, Blockchain, Information Technology |
| North Island Ventures | 3 | United States, Canada, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Pantera Capital | 3 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Blockchain.com Ventures | 3 | United States, United Kingdom, Japan | Series A, Seed | Blockchain, Cryptocurrency, FinTech |
| Polygon | 3 | United States, United Kingdom, India | Seed, Series A, Pre-Seed | Blockchain, Cryptocurrency, Gaming |
| G1 Ventures | 3 | United States, United Kingdom, Switzerland | Seed, Series A | Blockchain, FinTech, Cryptocurrency |
| AU21 Capital | 2 | Singapore, United States, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| OKX Ventures | 2 | United States, Canada, Norway | Seed, Series A | Blockchain, Cryptocurrency, Video Games |
| Passion Capital | 2 | United Kingdom, United States, Estonia | Seed, Series A, Series B | Software, FinTech, Financial Services |
| LD Capital | 2 | United States, Singapore, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| Target Global | 2 | Germany, Israel, United Kingdom | Series A, Seed, Series B | FinTech, Financial Services, Software |
| Speedinvest | 2 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| Fundamental Labs | 2 | Singapore, United States, China | Seed, Initial Coin Offering | Blockchain, Information Technology, Software |
| Shima Capital | 2 | United States, United Kingdom, Singapore | Seed, Pre-Seed | Blockchain, Cryptocurrency, Gaming |
| LedgerPrime | 2 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Lightspeed Venture Partners | 2 | United States, India, Israel | Series A, Series B, Seed | Software, Information Technology, Enterprise Software |
| Kangaroo Capital | 2 | India, Sweden, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| Eden Block | 2 | United Kingdom, Gibraltar, United States | Seed, Series A | Blockchain, Information Technology, Software |
| Cogitent Ventures | 2 | United States, United Kingdom, Italy | Seed, Pre-Seed | Blockchain, Cryptocurrency, Software |
| CoinFund | 2 | United States, United Kingdom, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Credo Ventures | 2 | United States, United Kingdom, Czech Republic | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Information Technology |
| New Form Capital | 2 | United States, United Kingdom, Germany | Seed, Pre-Seed | Financial Services, Blockchain, Cryptocurrency |
| 7percent Ventures | 2 | United Kingdom, United States, Germany | Seed, Pre-Seed | Software, Artificial Intelligence, Information Technology |
| SGH CAPITAL | 2 | United States, France, United Kingdom | Seed, Series A, Series B | Software, Financial Services, FinTech |
| XBTO Group | 2 | United States, United Kingdom, India | Seed, Series A, Pre-Seed | Cryptocurrency, Financial Services, FinTech |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
