# Top 50 Cryptocurrency Startup Investors in Asia in October 2023

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| LuneX Ventures | 8 | Singapore, United Kingdom, South Korea | Seed, Series A, Initial Coin Offering | Blockchain, Cryptocurrency, Information Technology |
| Alameda Research | 7 | United States, Singapore, Australia | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Global Founders Capital | 7 | United States, Germany, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, Software, FinTech |
| Hashkey | 7 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Fenbushi Capital | 7 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Hashed | 7 | United States, South Korea, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Signum Capital | 6 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Kenetic | 6 | United States, Singapore, Hong Kong | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Balaji Srinivasan | 6 | United States, India, Singapore | Seed, Series A, Pre-Seed | Blockchain, Cryptocurrency, Software |
| Coinbase Ventures | 6 | United States, Singapore, India | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Pantera Capital | 6 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Mirana Ventures | 5 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| Token Bay Capital | 5 | Singapore, Hong Kong, Israel | Series A, Seed | Blockchain, Cryptocurrency, Financial Services |
| AU21 Capital | 5 | Singapore, United States, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| SNZ Holding | 5 | Singapore, United States, Hong Kong | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| AlphaCoin Fund | 5 | United States, Singapore, China | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Internet |
| ZBS CAPITAL | 5 | United States, Singapore, India | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| Huobi Capital | 4 | Singapore, United States, Hong Kong | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| Kosmos Ventures | 4 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| gumi Cryptos Capital (gCC) | 4 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| The Spartan Group | 4 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| CMT Digital Ventures | 4 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Moonwhale Ventures | 4 | Singapore, United States, New Zealand | Seed, Initial Coin Offering | Blockchain, Software, Cryptocurrency |
| Orange DAO | 4 | United States, Singapore, Spain | Pre-Seed, Seed, Private Equity | Cryptocurrency, Blockchain, Software |
| Susquehanna International Group (SIG) | 4 | United States, China, Singapore | Series A, Series B | Software, Financial Services, Cryptocurrency |
| ArkStream Capital | 4 | Singapore, United States, Hong Kong | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Information Technology |
| Blockchain.com Ventures | 4 | United States, United Kingdom, Japan | Series A, Seed | Blockchain, Cryptocurrency, FinTech |
| Animoca Brands | 4 | United States, Singapore, Hong Kong | Seed, Series A | Blockchain, Gaming, Cryptocurrency |
| FBG Capital | 4 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| LD Capital | 4 | United States, Singapore, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| CMS Holdings | 4 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Sandeep Nailwal | 4 | United States, India, Singapore | Seed, Pre-Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Fundamental Labs | 4 | Singapore, United States, China | Seed, Initial Coin Offering | Blockchain, Information Technology, Software |
| Foresight Ventures | 4 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Node Capital | 4 | China, Singapore, United States | Initial Coin Offering, Seed | Blockchain, Internet, Information Technology |
| Mechanism Capital | 4 | United States, Singapore, Canada | Seed, Series A | Blockchain, Software, Gaming |
| Ceres | 4 | Japan | Seed, Corporate Round | Cryptocurrency, Content, Internet |
| Polychain | 4 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| East Ventures | 4 | Japan, Indonesia, Singapore | Seed, Series A | Software, Information Technology, E-Commerce |
| Multicoin Capital | 4 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Software |
| CoinHako | 3 | Singapore | Seed, Series A, Pre-Seed | Blockchain, Cryptocurrency, Information Services |
| Antler | 3 | Singapore, United Kingdom, Australia | Pre-Seed, Seed, Series A | Software, Information Technology, SaaS |
| LedgerPrime | 3 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Infinity Ventures Crypto | 3 | United States, Singapore, Philippines | Seed, Pre-Seed | Blockchain, Gaming, Cryptocurrency |
| GSR | 3 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Startup-O | 3 | Singapore, India, United States | Seed, Series A | Software, Finance, Artificial Intelligence |
| imToken | 3 | Singapore, United Kingdom, United States | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Incuba Alpha | 3 | Singapore, United States, France | Seed, Series A | Blockchain, Financial Services, Cryptocurrency |
| DWF Labs | 3 | Singapore, United Kingdom, United States | Pre-Seed, Seed | Blockchain, Cryptocurrency, Information Technology |
| Chain Capital | 3 | Singapore, United States, China | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Information Technology |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
