# Top 50 Consumer VC (Venture Capital) Funds in Middle East in October 2023

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Aslanoba Capital | 12 | Turkey, United States, Ireland | Seed, Series A, Series B | E-Commerce, Internet, Software |
| Flat6Labs | 9 | Egypt, United Arab Emirates, Saudi Arabia | Seed, Pre-Seed | Software, E-Commerce, Apps |
| EQ2 Ventures | 9 | United Arab Emirates, Egypt, Jordan | Series A, Seed, Series B | E-Commerce, Advertising, Retail |
| Wamda Capital | 8 | United Arab Emirates, Jordan, Turkey | Seed, Series A, Series B | E-Commerce, Internet, Financial Services |
| lool Ventures | 7 | Israel, United States, Indonesia | Seed, Series A, Series B | Software, SaaS, Mobile |
| Diffusion Capital Partners | 6 | Turkey, United States, United Kingdom | Seed, Series A | Software, Information Technology, Biotechnology |
| AUC Angels | 6 | Egypt, United States, United Kingdom | Seed, Pre-Seed, Angel | E-Commerce, Software, Finance |
| Team8 | 6 | Israel, United States | Seed, Series A, Series B | Cyber Security, Software, Network Security |
| Glilot Capital Partners | 6 | United States, Israel | Seed, Series A, Series B | Cyber Security, Software, SaaS |
| Jerusalem Venture Partners (JVP) | 6 | United States, Israel, United Kingdom | Series A, Series B, Seed | Software, Cyber Security, Enterprise Software |
| Nextgear Ventures | 6 | Israel, United States, United Kingdom | Series A, Seed, Series B | Software, Artificial Intelligence, Autonomous Vehicles |
| OurCrowd | 6 | Israel, United States, Canada | Series B, Series A, Seed | Software, Artificial Intelligence, Machine Learning |
| Grove Ventures | 5 | Israel, United States | Seed, Series A, Series B | Artificial Intelligence, Machine Learning, Software |
| Faith Capital | 5 | United Arab Emirates, Kuwait, Bahrain | Seed, Series A, Series B | E-Commerce, Internet, Software |
| Vertex Ventures Israel | 5 | Israel, United States, Canada | Series B, Series A, Series C | Software, Information Technology, Artificial Intelligence |
| Firstime Venture Capital | 5 | Israel, United States, United Kingdom | Seed, Series A, Series B | Software, Machine Learning, Artificial Intelligence |
| StartersHub | 5 | United States, Turkey, Latvia | Seed, Pre-Seed, Convertible Note | Software, Artificial Intelligence, Information Technology |
| Genesis Partners | 5 | United States, Israel, China | Series B, Series A, Series C | Software, Enterprise Software, Mobile |
| Algebra Ventures | 5 | Egypt, Jordan, United Arab Emirates | Series A, Seed | Marketplace, E-Commerce, Software |
| TLV Partners | 5 | Israel, United States | Series A, Seed, Series B | Software, Artificial Intelligence, Information Technology |
| Entrée Capital | 5 | United States, Israel, United Kingdom | Seed, Series A, Series B | Software, Financial Services, FinTech |
| StageOne Ventures | 5 | Israel, United States | Seed, Series A, Series B | Software, Artificial Intelligence, Machine Learning |
| Target Global | 5 | Germany, Israel, United Kingdom | Series A, Seed, Series B | FinTech, Financial Services, Software |
| Impact46 | 5 | Saudi Arabia, United Arab Emirates, Oman | Seed, Series A | E-Commerce, Financial Services, Predictive Analytics |
| Saudi Aramco Entrepreneurship Ventures | 5 | Saudi Arabia, India, Luxembourg | Series A, Seed | Information Technology, Software, Intelligent Systems |
| UpWest | 5 | United States, Israel, Brazil | Seed, Series A, Pre-Seed | Software, Mobile, Enterprise Software |
| PICO Venture Partners | 5 | Israel, United States, Germany | Seed, Series A | Information Technology, Software, Big Data |
| Vision Ventures | 4 | Saudi Arabia, United Arab Emirates, Egypt | Seed, Series A | E-Commerce, Software, Information Technology |
| A15 | 4 | Egypt, Ireland, United States | Seed, Pre-Seed | E-Commerce, Financial Services, Marketplace |
| Israel Innovation Authority | 4 | Israel, United States, Mali | Grant, Seed, Pre-Seed | Health Care, Medical Device, Software |
| NFX | 4 | United States, Israel, United Kingdom | Seed, Series A, Pre-Seed | Software, Information Technology, Marketplace |
| Outliers Venture Capital | 4 | Egypt, Saudi Arabia, United States | Seed, Series A, Pre-Seed | E-Commerce, Information Technology, Predictive Analytics |
| Terra Venture Partners | 4 | Israel, United States | Seed, Series A, Series B | Software, Information Technology, Health Care |
| Shorooq Partners | 4 | United Arab Emirates, Pakistan, United States | Seed, Series A, Pre-Seed | Financial Services, E-Commerce, FinTech |
| Innovative Startups and SME’s Fund (ISSF) | 4 | Jordan, Saudi Arabia, United States | Seed, Pre-Seed | E-Commerce, Health Care, Food and Beverage |
| Legziel Family | 3 | Israel, United States, Indonesia | Pre-Seed, Seed | Software, Artificial Intelligence, Information Technology |
| Aleph | 3 | United States, Israel, China | Seed, Series A, Series B | Software, SaaS, Analytics |
| KAYA | 3 | Czech Republic, United States, Poland | Seed, Series A, Pre-Seed | Software, Health Care, SaaS |
| Hetz Ventures | 3 | Israel, United States, France | Seed, Series A, Series B | Software, Information Technology, Artificial Intelligence |
| F2 Capital | 3 | Israel, United States | Seed, Series A, Pre-Seed | Software, Information Technology, Artificial Intelligence |
| PipelBiz.com | 3 | Israel, United States, United Kingdom | Equity Crowdfunding, Seed | Software, Health Care, Manufacturing |
| Spider Capital | 3 | United States, Canada, Israel | Seed, Series A, Series B | Software, Artificial Intelligence, SaaS |
| Nuwa Capital | 3 | United Arab Emirates, Egypt, Saudi Arabia | Seed, Pre-Seed, Series B | E-Commerce, Financial Services, FinTech |
| ACT Venture Partners | 3 | Turkey, United States, United Kingdom | Seed, Convertible Note, Series A | Artificial Intelligence, Software, Manufacturing |
| Kli Capital | 3 | United States, Israel, Mexico | Seed, Series A | Health Care, Software, Medical |
| APY Ventures | 3 | Turkey, United States, United Kingdom | Seed, Pre-Seed | Software, FinTech, Artificial Intelligence |
| Pitango VC | 3 | United States, Israel, China | Series A, Series B, Series C | Software, Health Care, Information Technology |
| 212 | 3 | Turkey, United States, United Kingdom | Seed, Series A, Series B | Software, E-Commerce, Information Technology |
| Jabbar Internet Group | 3 | United Arab Emirates, Jordan, Pakistan | Seed, Series A, Pre-Seed | E-Commerce, Retail, Information Technology |
| Amiti Ventures | 3 | Israel | Series B, Series A, Seed | Software, Mobile, Semiconductor |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
