# Top 50 Community Startup Investors in Sweden in October 2023

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Almi Invest | 9 | Sweden, United States, United Kingdom | Seed, Pre-Seed | Software, Health Care, Information Technology |
| Heartcore Capital | 5 | Denmark, Germany, United States | Series A, Seed, Series B | Software, E-Commerce, Artificial Intelligence |
| Sophia Bendz | 4 | Sweden, United Kingdom, United States | Seed, Pre-Seed | Health Care, Software, Apps |
| Josefin Landgård | 4 | Sweden, France | Seed, Angel, Pre-Seed | Health Care, Medical, Women's |
| Spintop Ventures | 3 | Sweden, Finland, Denmark | Seed, Series A | Software, Information Technology, SaaS |
| Filip Engelbert | 3 | Sweden, United Kingdom | Seed, Angel | Apps, E-Commerce, Lifestyle |
| Jonas Nordlander | 3 | Sweden, United Kingdom | Seed, Angel | Apps, E-Commerce, Lifestyle |
| Headline | 3 | United States, Germany, United Kingdom | Series A, Series B, Seed | Software, E-Commerce, Information Technology |
| Industrifonden | 3 | Sweden, United States, Denmark | Series A, Seed | Software, Biotechnology, Information Technology |
| Cristina Stenbeck | 3 | Sweden, Germany, United Kingdom | Seed, Series A | Fashion, E-Commerce, Health Care |
| DHS Venture Partners | 3 | Sweden | Pre-Seed, Seed | Software, Big Data, Mobile Apps |
| Mattias Miksche | 3 | Sweden | Seed, Pre-Seed | Software, Big Data, Financial Services |
| Simon Josefsson | 3 | Sweden, Germany | Seed, Angel, Pre-Seed | Health Care, Sports, Consumer Goods |
| Otiva | 3 | Sweden, France | Seed, Series A, Series B | Fashion, Lifestyle, Marketplace |
| Passion Capital | 2 | United Kingdom, United States, Estonia | Seed, Series A, Series B | Software, FinTech, Financial Services |
| Luminar Ventures | 2 | Sweden, United States, Norway | Seed, Series A | Software, Information Technology, Insurance |
| Active Venture Partners | 2 | Spain, United States, Sweden | Series A, Series B | Software, E-Commerce, Information Technology |
| GP Bullhound | 2 | United Kingdom, Sweden, Spain | Series B, Series A | Software, E-Commerce, Internet |
| Nordic Venture Partners (Sweden) | 2 | Sweden, Denmark, Finland | Series A, Series B | Software, Information Technology, Gaming |
| Curitas Ventures | 2 | Sweden, United Kingdom | Seed | Software, Information Technology, Social Network |
| Daniel Skavén Ruben | 2 | Sweden | Seed, Angel, Pre-Seed | Food and Beverage, Pet, AgTech |
| Stefan Krook | 2 | Sweden | Seed, Angel | Apps, Dating, Internet |
| Tomas Björkman | 2 | Sweden | Seed, Angel | Apps, Dating |
| Bonnier Ventures | 2 | Sweden, Finland, Germany | Seed, Series A | Health Care, Digital Media, Software |
| Hampus Jakobsson | 2 | Sweden, Denmark, United States | Seed, Angel, Series A | Health Care, Software, Artificial Intelligence |
| Wellstreet | 2 | Sweden, Norway, Finland | Seed, Pre-Seed | E-Commerce, Software, Retail |
| Martin Lorentzon | 2 | Sweden, United Kingdom | Seed | Beauty, Coffee, Fashion |
| Pär Svärdson | 2 | Sweden | Angel | Beauty, Fashion, Computer |
| Northzone | 2 | United States, Sweden, United Kingdom | Series A, Series B, Seed | Software, E-Commerce, Information Technology |
| Stefan Lindeberg | 2 | Sweden, Denmark, Estonia | Seed, Angel, Pre-Seed | Software, Gaming, Analytics |
| Inventure | 2 | Finland, Sweden, Denmark | Seed, Series A | Software, Information Technology, Health Care |
| Andreas Ehn | 2 | United States, Sweden, Germany | Seed, Angel, Pre-Seed | Software, Internet, Financial Services |
| Lisa Enckell | 2 | Sweden | Seed, Angel, Pre-Seed | Drones, Travel, Leisure |
| Joachim Hedenius | 2 | Sweden, Estonia, Germany | Seed, Pre-Seed, Series A | Gaming, Augmented Reality, Virtual Reality |
| JNE Invest | 2 | Sweden | Seed | Events, Computer, Software |
| Rutger Arnhult | 2 | Sweden | Seed, Pre-Seed, Series A | Events, Sensor, Big Data |
| Daniel Pilotti | 2 | Sweden, The Netherlands | Seed, Angel | Apps, Retail, Payments |
| Marcus Lewold | 2 | Sweden | Seed, Angel | Men's, Women's, Mobile Apps |
| Fredrik Mansson | 2 | Sweden | Seed, Angel | Beauty, Fashion, Lifestyle |
| H&M Group Ventures (Prev. H&M CO:LAB) | 2 | Sweden, United States, United Kingdom | Series A, Series B | E-Commerce, Fashion, Textiles |
| Zenith Venture Capital | 2 | Sweden, Denmark, Finland | Seed, Series A | Software, Sports, Apps |
| Karl-Johan Persson | 2 | Sweden, United States, United Kingdom | Seed, Angel | Information Technology, Internet, Software |
| Arlan Hamilton | 1 | United States, Sweden | Seed, Pre-Seed, Series A | Software, FinTech, Communities |
| NHD Invest | 1 | Sweden | Seed | Rental, Leasing, Furniture |
| Robert Swartling | 1 | Sweden | Seed, Pre-Seed | Racing, Sports, FinTech |
| Markus Täkte | 1 | Sweden | Seed | Racing, Sports, Leisure |
| Bengt Maunsbach | 1 | Sweden | Seed | Racing, Sports, Leisure |
| Dan Castillio | 1 | Sweden | Seed | Apps, Racing, Sports |
| Nordic Makers | 1 | United States, Denmark, Norway | Seed, Series A, Pre-Seed | Software, Education, Information Technology |
| Tommy Jacobson | 1 | Sweden |  | Art, Apps, Soccer |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
