# Top 50 Climate VC (Venture Capital) Funds in Germany in October 2023

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| High-Tech Grunderfonds | 44 | Germany, Switzerland, United States | Seed, Series A | Software, Information Technology, Biotechnology |
| TGFS - Technologiegründerfonds Sachsen | 20 | Germany, United States | Seed, Series A | Software, Information Technology, Manufacturing |
| Bayern Kapital | 20 | Germany, United States, Finland | Seed, Series A | Software, Information Technology, Health Care |
| eCAPITAL ENTREPRENEURIAL PARTNERS | 17 | Germany, United States, Italy | Series A, Series B | Information Technology, Software, Manufacturing |
| bmp Ventures | 15 | Germany, United States, Austria | Seed, Series A | Information Technology, Software, Manufacturing |
| UVC Partners | 14 | Germany, Switzerland, Denmark | Seed, Series A, Series B | Software, Information Technology, Artificial Intelligence |
| Speedinvest | 12 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| MIG Capital | 12 | Germany, Austria, Canada | Series A, Series B | Biotechnology, Health Care, Pharmaceutical |
| coparion | 12 | Germany, Switzerland, United States | Series A, Seed, Series B | Software, SaaS, FinTech |
| 468 Capital | 11 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Information Technology |
| IBB Ventures | 11 | Germany, United States, United Kingdom | Seed, Series A | Software, Health Care, Internet |
| Future Energy Ventures | 10 | Germany, Israel, United States | Seed, Series A | Software, Information Technology, Artificial Intelligence |
| Cherry Ventures | 10 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, FinTech, Information Technology |
| Übermorgen Ventures | 10 | Germany, Switzerland, Finland | Seed, Pre-Seed | Energy, Software, Renewable Energy |
| bm-t beteiligungsmanagement thuringen | 9 | Germany, United States | Seed, Series A | Software, Information Technology, Health Care |
| APX | 8 | Germany, United Kingdom, United States | Pre-Seed, Seed | Software, SaaS, Information Technology |
| NRW.BANK | 8 | Germany, United States | Seed, Series A, Series B | Biotechnology, Software, Health Care |
| BayBG Venture Capital | 8 | Germany, Italy, United States | Series A, Series B | Software, Information Technology, Health Care |
| KfW | 8 | Germany, India, Kenya | Series A, Series B | Biotechnology, Software, Health Care |
| Project A Ventures | 8 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, E-Commerce, Information Technology |
| Atlantic Labs | 8 | Germany, Switzerland, United States | Seed, Series A, Pre-Seed | Health Care, Software, Information Technology |
| b2venture (formerly btov Partners) | 8 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Health Care, Information Technology |
| Futury Capital | 7 | Germany, France, Switzerland | Seed, Series A | Information Technology, Software, Internet |
| kopa ventures | 7 | Germany, Switzerland, The Netherlands | Seed, Series A, Pre-Seed | Energy Management, Solar, Energy |
| Picus Capital | 7 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, FinTech, Software |
| IFB Innovationsstarter | 7 | Germany, United States | Seed, Grant | Software, SaaS, Artificial Intelligence |
| Point Nine | 7 | Germany, United States, France | Seed, Series A, Series B | Software, SaaS, Internet |
| better ventures | 7 | Germany, Switzerland | Pre-Seed, Seed | Software, Environmental Consulting, Advanced Materials |
| EnBW New Ventures | 6 | Germany, Austria, France | Series A, Seed | Software, Power Grid, Renewable Energy |
| Matterwave Ventures | 6 | Germany, Austria, Belgium | Series A, Seed | Software, Artificial Intelligence, Information Technology |
| First Momentum Ventures | 6 | Germany, Switzerland | Pre-Seed, Seed | Software, Information Technology, Artificial Intelligence |
| FTTF | 6 | Germany, Switzerland | Pre-Seed, Seed, Series A | Software, Artificial Intelligence, Manufacturing |
| AM Ventures | 6 | Germany, Switzerland, United States | Series A, Seed, Series B | 3D Printing, Advanced Materials, Software |
| Target Global | 6 | Germany, Israel, United Kingdom | Series A, Seed, Series B | FinTech, Financial Services, Software |
| Born2Grow | 6 | Germany, United States | Seed, Series A, Series B | Software, Health Care, Medical Device |
| BM H Beteiligungs-Managementgesellschaft Hessen | 6 | Germany | Seed, Series A, Pre-Seed | Software, Consulting, B2B |
| Brandenburg Kapital | 6 | Germany, United Kingdom | Seed, Series A | Software, Information Technology, Health Care |
| La Famiglia | 5 | Germany, United States, France | Seed, Series A, Series B | Software, Artificial Intelligence, SaaS |
| SET Ventures | 5 | Germany, The Netherlands, United Kingdom | Series A, Series B | Energy, Renewable Energy, Software |
| Antler | 5 | Singapore, United Kingdom, Australia | Pre-Seed, Seed, Series A | Software, Information Technology, SaaS |
| Saarbruecker 21 | 5 | Germany, United States, Israel | Seed, Angel, Pre-Seed | Software, Internet, E-Commerce |
| PT1 - PropTech1 Ventures | 5 | Germany, United Kingdom, Switzerland | Seed, Series A, Series B | Real Estate, Information Technology, SaaS |
| Earlybird Venture Capital | 5 | Germany, United States, United Kingdom | Series A, Seed, Series B | Software, Information Technology, Health Care |
| 42CAP | 5 | Germany, France, Sweden | Seed, Series A, Series B | Software, SaaS, Artificial Intelligence |
| Vorwerk Ventures | 5 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Health Care, Food and Beverage |
| Headline | 5 | United States, Germany, United Kingdom | Series A, Series B, Seed | Software, E-Commerce, Information Technology |
| EXIST | 5 | Germany, France, United Kingdom | Pre-Seed, Grant, Seed | Software, Artificial Intelligence, Machine Learning |
| Cavalry Ventures | 5 | Germany, United Kingdom, United States | Seed, Series A, Pre-Seed | Software, Information Technology, SaaS |
| European Investment Bank | 5 | France, Germany, Ireland | Debt Financing, Post-IPO Debt | Biotechnology, Health Care, Software |
| Vsquared Ventures | 5 | Germany, United States, Spain | Seed, Series A, Series C | Artificial Intelligence, Software, Manufacturing |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
