# Top 50 Blockchain VC (Venture Capital) Funds in Germany in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| coparion | 5 | Germany, Switzerland, United States | Series A, Seed, Series B | Software, SaaS, FinTech |
| EOS VC Fund | 5 | United States, Germany, United Kingdom | Grant, Seed, Series A | Blockchain, Software, Gaming |
| Unger Group | 5 | Germany | Seed, Series A | B2B, Real Time, Blockchain |
| 1kx | 5 | United States, Germany, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Blockchain Capital | 5 | United States, United Kingdom, Cayman Islands | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Advanced Blockchain | 5 | Germany, United States | Seed, Series A, Angel | Blockchain, Financial Services, Cryptocurrency |
| Future Energy Ventures | 4 | Germany, Israel, United States | Seed, Series A | Software, Information Technology, Artificial Intelligence |
| Inflection.xyz | 4 | United States, Germany, United Kingdom | Seed, Pre-Seed | Blockchain, Cryptocurrency, Software |
| BACKED VC | 4 | United Kingdom, United States, The Netherlands | Seed, Series A | Software, Enterprise Software, Blockchain |
| High-Tech Grunderfonds | 4 | Germany, Switzerland, United States | Seed, Series A | Software, Information Technology, Biotechnology |
| Signature Ventures | 3 | Germany, United Kingdom, United States | Seed, Pre-Seed, Series A | Blockchain, FinTech, Cryptocurrency |
| Rockaway Blockchain Fund | 3 | United States, Gibraltar, United Kingdom | Seed, Series A, Series B | Blockchain, Cryptocurrency, FinTech |
| Earlybird Venture Capital | 3 | Germany, United States, United Kingdom | Series A, Seed, Series B | Software, Information Technology, Health Care |
| Speedinvest | 3 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| Fabric Ventures | 3 | United States, France, Switzerland | Seed, Series A, Initial Coin Offering | Blockchain, Cryptocurrency, Software |
| Fundamental Labs | 3 | Singapore, United States, China | Seed, Initial Coin Offering | Blockchain, Information Technology, Software |
| Point Nine | 3 | Germany, United States, France | Seed, Series A, Series B | Software, SaaS, Internet |
| Mulana Capital | 3 | Germany, United States, United Kingdom | Seed, Pre-Seed, Initial Coin Offering | Blockchain, Software, Internet of Things |
| Double Peak Group | 3 | United States, Singapore, Australia | Seed, Series A, Initial Coin Offering | Blockchain, Gaming, Cryptocurrency |
| NRW.BANK | 3 | Germany, United States | Seed, Series A, Series B | Biotechnology, Software, Health Care |
| Boost VC | 3 | United States, Canada, United Kingdom | Seed, Pre-Seed | Software, Virtual Reality, Blockchain |
| New Form Capital | 3 | United States, United Kingdom, Germany | Seed, Pre-Seed | Financial Services, Blockchain, Cryptocurrency |
| Blockrocket | 2 | Germany, Austria, United States | Seed, Pre-Seed | Blockchain, Information Technology, Software |
| Hypersphere Ventures | 2 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Kosmos Ventures | 2 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Master Ventures | 2 | United States, Singapore, Hong Kong | Seed, Initial Coin Offering | Blockchain, Gaming, Information Technology |
| Cadenza Ventures | 2 | United States, Singapore, Nigeria | Seed, Pre-Seed, Series A | Cryptocurrency, Blockchain, FinTech |
| PreAngel | 2 | China, United States, Switzerland | Angel, Seed, Series A | Internet, Software, Blockchain |
| Framework Ventures | 2 | United States, Australia, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Fosun International | 2 | China, Israel, United States | Series A, Series B, Series C | Health Care, Information Technology, Manufacturing |
| Placeholder | 2 | United States, Cayman Islands, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Block Dream Fund | 2 | United States, Singapore, Taiwan | Seed, Series A | Blockchain, Gaming, Financial Services |
| Seedcamp | 2 | United Kingdom, United States, Germany | Seed, Pre-Seed, Series A | Software, FinTech, SaaS |
| CV VC | 2 | United States, Switzerland, Germany | Seed, Pre-Seed | Blockchain, Software, Information Technology |
| ZBS CAPITAL | 2 | United States, Singapore, India | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| Figment | 2 | United States, Singapore, Germany | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Maven 11 Capital | 2 | United States, United Kingdom, Germany | Seed, Series A | Blockchain, Financial Services, FinTech |
| Amino Collective | 2 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Health Care, Biotechnology, Software |
| True Global Ventures (TGV) | 2 | United States, Sweden, France | Seed, Series B, Series A | Blockchain, Software, Enterprise Software |
| Signum Capital | 2 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| GravityX Capital | 2 | Germany, Cyprus, Georgia | Seed | Blockchain, Cryptocurrency, Information Technology |
| HashKey Capital | 2 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Balderton Capital | 2 | United Kingdom, United States, Germany | Series A, Series B, Series C | Software, FinTech, Financial Services |
| Protocol Labs | 2 | United States, United Kingdom, Germany | Seed, Series A, Pre-Seed | Blockchain, Software, Cryptocurrency |
| Block.one | 2 | United States, Australia, Germany | Grant, Seed, Series A | Blockchain, Software, Information Technology |
| CMS Holdings | 2 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Venture Stars | 2 | Germany | Seed, Series A | E-Commerce, Pet, Software |
| Inflection Capital | 2 | Germany, United States | Seed, Pre-Seed, Series C | FinTech, Software, Blockchain |
| LedgerPrime | 2 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Morningstar Ventures | 2 | United States, Singapore, Germany | Seed, Series A | Blockchain, Cryptocurrency, Gaming |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
