# Top 50 Blockchain VC (Venture Capital) Funds in Asia in October 2023

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Hashed | 19 | United States, South Korea, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Kenetic | 18 | United States, Singapore, Hong Kong | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Fenbushi Capital | 15 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Node Capital | 15 | China, Singapore, United States | Initial Coin Offering, Seed | Blockchain, Internet, Information Technology |
| LD Capital | 14 | United States, Singapore, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| Animoca Brands | 14 | United States, Hong Kong, United Kingdom | Seed, Series A | Blockchain, Gaming, Cryptocurrency |
| Infinity Ventures Crypto | 12 | United States, Singapore, Philippines | Seed, Pre-Seed | Blockchain, Gaming, Cryptocurrency |
| HashKey Capital | 11 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| FBG Capital | 11 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Alameda Research | 11 | United States, Singapore, Australia | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| 8 Decimal Capital | 11 | United States, Singapore, China | Seed, Angel | Blockchain, Cryptocurrency, Financial Services |
| SNZ Holding | 10 | Singapore, United States, Hong Kong | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Coinbase Ventures | 10 | United States, Singapore, India | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Morningstar Ventures | 10 | United States, Singapore, Germany | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| AU21 Capital | 10 | Singapore, United States, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| LuneX Ventures | 10 | Singapore, United Kingdom, South Korea | Seed, Series A, Initial Coin Offering | Blockchain, Cryptocurrency, Information Technology |
| AlphaCoin Fund | 10 | United States, Singapore, China | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Internet |
| ZBS CAPITAL | 10 | United States, Singapore, India | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| DHVC | 9 | United States, China, Singapore | Seed, Series A | Software, Blockchain, Information Technology |
| Frees Fund | 9 | China, United States, Singapore | Series A, Seed, Angel | Artificial Intelligence, E-Commerce, Health Care |
| Sky9 Capital | 9 | China, United States, Singapore | Series A, Seed, Series B | Blockchain, Software, Information Technology |
| The Spartan Group | 9 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Multicoin Capital | 9 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Signum Capital | 9 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Mechanism Capital | 9 | United States, Singapore, Canada | Seed, Series A | Blockchain, Software, Gaming |
| ArkStream Capital | 8 | Singapore, United States, Hong Kong | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Information Technology |
| SevenX Ventures | 8 | Singapore, United States, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Genblock Capital | 8 | United States, Singapore, Switzerland | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| Block Dream Fund | 8 | United States, Singapore, Taiwan | Seed, Series A | Blockchain, Gaming, Financial Services |
| Spark Digital Capital | 8 | Singapore, United States, Hong Kong | Seed, Pre-Seed | Blockchain, Cryptocurrency, Financial Services |
| Youbi Capital | 8 | United States, Singapore, Italy | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Sfermion | 7 | United States, Singapore, Philippines | Seed, Initial Coin Offering | Blockchain, Gaming, Cryptocurrency |
| Rarestone Capital | 7 | United States, Singapore, India | Seed, Series A | Blockchain, Financial Services, Software |
| Arrington XRP Capital | 7 | United States, Singapore, South Korea | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Ceyuan Ventures | 7 | China, United States, Singapore | Series A, Series B, Angel | Software, Internet, Mobile |
| Shima Capital | 7 | United States, United Kingdom, Singapore | Seed, Pre-Seed | Blockchain, Cryptocurrency, Gaming |
| Kosmos Ventures | 7 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Hash Global | 7 | Singapore, United States, Japan | Seed, Series A | Blockchain, Software, Cryptocurrency |
| Mask Network | 6 | United States, Singapore, Japan | Seed, Pre-Seed | Blockchain, Cryptocurrency, Software |
| DWF Labs | 6 | Singapore, United Kingdom, United States | Pre-Seed, Seed | Blockchain, Cryptocurrency, Information Technology |
| Ascensive Assets | 6 | United States, Singapore, Brazil | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| Token Bay Capital | 6 | Singapore, Hong Kong, Israel | Series A, Seed | Blockchain, Cryptocurrency, Financial Services |
| Hashkey | 6 | United States, Singapore, Switzerland | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| BitScale | 6 | United States, Singapore, Australia | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Woodstock Fund | 6 | India, United States, Singapore | Seed, Series A | Blockchain, Information Technology, Cryptocurrency |
| Incuba Alpha | 6 | Singapore, United States, France | Seed, Series A | Blockchain, Financial Services, Cryptocurrency |
| Moonwhale Ventures | 6 | Singapore, United States, New Zealand | Seed, Initial Coin Offering | Blockchain, Software, Cryptocurrency |
| Master Ventures | 6 | United States, Singapore, Hong Kong | Seed, Initial Coin Offering | Blockchain, Gaming, Information Technology |
| QF Capital | 6 | China, Hong Kong, United States | Series A, Angel, Seed | E-Commerce, Internet, Artificial Intelligence |
| Pantera Capital | 6 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
