# Top 40 Blockchain Startup Investors in Norway in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Bitmain | 3 | United States, China, Singapore | Series A, Seed | Blockchain, Cryptocurrency, Internet |
| Sunbar Capital | 2 | Norway | Seed | Blockchain, Information Services, Information Technology |
| Polkadotters | 2 | Norway | Seed | Blockchain, Information Services, Information Technology |
| Boost VC | 2 | United States, Canada, United Kingdom | Seed, Pre-Seed | Software, Virtual Reality, Blockchain |
| Master Ventures | 2 | United States, Singapore, Hong Kong | Seed, Initial Coin Offering | Blockchain, Gaming, Information Technology |
| Signum Capital | 2 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| MEXC Pioneer | 2 | Norway, United States | Seed, Pre-Seed | Blockchain, Information Technology, Gaming |
| Sneaky Ventures | 2 | Norway, Switzerland, United States | Seed, Pre-Seed | Blockchain, Media and Entertainment, Gaming |
| ZB Capital | 2 | China, Norway, Switzerland | Seed, Corporate Round | Information Technology, Internet, Travel |
| Digital Currency Group | 2 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Vestigium | 2 | Norway, Seychelles | Seed, Series A | Blockchain, Cryptocurrency, Information Services |
| Kernel Ventures | 2 | Singapore, Israel, Norway | Seed, Private Equity | Blockchain, Information Technology, Cryptocurrency |
| Waterdrip Capital | 2 | Singapore, China, Canada | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Information Technology |
| Genblock Capital | 2 | United States, Singapore, Switzerland | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| YAS Takaful | 2 | Norway | Seed | Blockchain, Information Services, Information Technology |
| D1 Ventures | 2 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| SkyVision Capital | 2 | United States, Singapore, United Kingdom | Seed, Initial Coin Offering | Blockchain, Gaming, Cryptocurrency |
| TRGC | 1 | United States, Singapore, Germany | Seed, Series A | Blockchain, Cryptocurrency, Software |
| LD Capital | 1 | United States, Singapore, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| GSR Ventures | 1 | China, United States, Singapore | Series A, Series B, Seed | Software, Information Technology, Artificial Intelligence |
| Fantom Foundation | 1 |  |  |  |
| CMT Digital Ventures | 1 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Pnyx Ventures | 1 | Canada, Estonia, Norway | Seed, Pre-Seed | Blockchain, Financial Services, FinTech |
| Alliance | 1 | Norway |  | Blockchain, Information Services, Information Technology |
| Illusionist Group | 1 | Israel, Norway, New Zealand | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Lancer Capital | 1 | United States, India, Israel | Seed, Series A | Blockchain, Information Technology, Cryptocurrency |
| Lionline Capital | 1 | Norway |  | Blockchain, Information Services, Information Technology |
| Lotus Capital | 1 | Egypt, Norway, Estonia | Seed | Gaming, Blockchain, Mobile Apps |
| Lemniscap | 1 | United States, United Kingdom, France | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| FMFW.io | 1 | Norway |  | Blockchain, Information Services, Information Technology |
| OKX Ventures | 1 | United States, Canada, Norway | Seed, Series A | Blockchain, Cryptocurrency, Video Games |
| 8186 Capital | 1 | Norway, Philippines, United States | Seed | Blockchain, Apps, Gaming |
| NewTribe Capital | 1 | Singapore, United States, Norway | Seed | Blockchain, Information Technology, Cryptocurrency |
| Unstoppable Domains | 1 | Norway, United States | Seed | Software, Blockchain, Cryptocurrency |
| Phoenix VC | 1 | Norway, Estonia, Hong Kong | Seed, Initial Coin Offering | Blockchain, Information Technology, FinTech |
| Folius Ventures | 1 | United States, Singapore, India | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Hypersphere Ventures | 1 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Panda Capital | 1 | China, United States, Malta | Seed, Series A, Angel | Blockchain, Artificial Intelligence, Robotics |
| Gate.io | 1 | United States, Singapore, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| Factor[e] Ventures | 1 | United States, India, Kenya | Seed, Series A, Angel | Energy, Renewable Energy, Agriculture |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
