# Top 20 Big Data VC (Venture Capital) Funds in Italy in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Club degli Investitori | 2 | Italy, United Kingdom, Israel | Seed, Series A | E-Commerce, Health Care, Software |
| Invitalia | 2 | Italy | Grant, Debt Financing, Seed | Software, Information Technology, Machine Learning |
| Healthware Ventures | 2 | Italy, Austria, United States | Seed, Pre-Seed, Series A | Health Care, Personal Health, PaaS |
| Digitech Venture Capital Fund | 1 | Italy | Series A | Big Data, Software, Health Care |
| Alchimia Investments | 1 | Italy, United Kingdom, Israel | Series A, Seed | Health Care, Medical, Biotechnology |
| Indaco Venture Partners | 1 | Italy, United States, United Kingdom | Series A, Series B | Biotechnology, Health Care, Medical |
| Airbridge Equity Partners | 1 | The Netherlands, Germany, Italy | Series A, Seed | Software, SaaS, Information Technology |
| Pi Campus | 1 | Italy, United States, United Kingdom | Seed, Pre-Seed | Software, Mobile, Biotechnology |
| United Ventures | 1 | Italy, United States, United Kingdom | Series A, Seed | Software, Financial Services, FinTech |
| Lazio Innova | 1 | Italy, United Kingdom | Seed, Pre-Seed, Grant | Health Care, Artificial Intelligence, Software |
| UniCredit Group | 1 | Italy, Germany, Sweden | Debt Financing, Post-IPO Debt | Energy, Software, Financial Services |
| Club Italia Investimenti 2 | 1 | Italy, United States, United Kingdom | Seed, Pre-Seed | E-Commerce, Software, Mobile |
| European Union | 1 | United Kingdom, United States, Germany | Grant, Seed | Health Care, Information Technology, Medical Device |
| P101 | 1 | Italy, Spain, United States | Seed, Series A | E-Commerce, Software, Internet |
| TiVentures | 1 | Switzerland, Italy, United States | Seed, Series A | Software, Analytics, Renewable Energy |
| MITO Techonolgy | 1 | Italy | Series A | Big Data, Computer, Computer Vision |
| Knobs | 1 | Italy | Pre-Seed | Big Data, Software, Restaurants |
| Roca X | 1 | Romania, Italy, Israel | Seed, Pre-Seed, Convertible Note | Software, Information Technology, Health Care |
| CDP Venture Capital | 1 | Italy, United States, Germany | Seed, Series A | Software, Health Care, Information Technology |
| LIFTT | 1 | Italy, United Kingdom, Switzerland | Seed, Series A | Software, Biotechnology, Health Care |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
