# Top 45 Beauty Startup Investors in Germany in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Christophe Maire | 3 | Germany, Poland, Austria | Seed, Angel, Pre-Seed | Software, E-Commerce, Financial Services |
| Sebastian Pollok | 2 | Germany, United Kingdom | Seed, Series A, Grant | E-Commerce, Health Care, Beauty |
| HV Capital | 2 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Internet, Software |
| Grazia Equity | 2 | Germany, United States, Switzerland | Series A, Seed, Series B | Internet, E-Commerce, Biotechnology |
| Bitburger Ventures | 2 | Germany, Austria, Australia | Seed, Series A | Food and Beverage, Consumer Goods, Marketplace |
| Oliver Pabst | 2 | Germany, Switzerland | Seed, Series A | Health Care, SaaS, Beauty |
| Christopher North | 1 | United States, Germany, United Kingdom | Seed, Series A, Series B | E-Commerce, Software, B2B |
| JMES Investments | 1 | Germany | Seed, Angel | Apps, Film, Beauty |
| Astutia Ventures | 1 | Germany, United States | Seed, Series A | E-Commerce, Internet, Online Portals |
| Nils Glagau | 1 | Germany, Austria, United States | Angel, Pre-Seed | Food and Beverage, Personal Health, Food Processing |
| OMR | 1 | Germany | Seed, Angel, Pre-Seed | Beauty, Software, Wellness |
| Conny & Co | 1 | Mexico, Germany, Switzerland | Seed, Series A, Series B | E-Commerce, FinTech, Insurance |
| Andreas Burike | 1 | Germany, United States | Pre-Seed, Seed, Angel | Information Technology, Software, Human Resources |
| Julius Göllner | 1 | Germany, Switzerland | Seed, Pre-Seed, Angel | Software, SaaS, Artificial Intelligence |
| Heartcore Capital | 1 | Denmark, Germany, United States | Series A, Seed, Series B | Software, E-Commerce, Artificial Intelligence |
| Matthias Storch | 1 | Germany | Seed | Beauty, Wellness, Dietary Supplements |
| Marc Langner | 1 | Germany | Seed | Beauty, Wellness, Dietary Supplements |
| Judith Williams | 1 | Germany | Angel, Seed | Manufacturing, Wellness, Sales |
| Andre Sierek | 1 | Germany | Seed | Beauty, Wellness, Dietary Supplements |
| Stephan Schubert | 1 | Germany | Seed, Angel | SaaS, Software, Internet |
| Dominik Richter | 1 | Germany, United States | Seed, Pre-Seed, Angel | E-Commerce, Cloud Data Services, Health Care |
| Tarek Muller | 1 | Germany | Seed, Pre-Seed | Beauty, Software, Wellness |
| Martin Avetisyan | 1 | Germany | Seed | Beauty, Consumer Goods |
| Karl-Heinz Holland | 1 | Germany | Series A | Beauty |
| Alexander Frolov | 1 | Germany, Russian Federation | Seed, Post-IPO Equity | Email, Beauty, Mobile |
| Roman Kirsch | 1 | Germany, Italy, Malaysia | Seed, Pre-Seed | E-Commerce, Software, Health Care |
| 468 Capital | 1 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Information Technology |
| Saarbruecker 21 | 1 | Germany, United States, Israel | Seed, Angel, Pre-Seed | Software, Internet, E-Commerce |
| Steffen Zoller | 1 | Germany | Seed, Pre-Seed, Series A | Health Care, E-Commerce, Beauty |
| Tobias Eismann | 1 | Germany | Seed | Beauty, Wellness, Social Media |
| JVMO | 1 | United States, Spain, Israel | Seed, Pre-Seed | Health Care, Fitness, Software |
| Ralf Dummel | 1 | Germany, United States, Switzerland | Angel, Seed | Food and Beverage, Manufacturing, Product Design |
| Michael Moritz | 1 | Germany | Series A | Beauty |
| XAnge | 1 | France, Germany, United States | Series A, Seed, Series B | Software, SaaS, Information Technology |
| Michael Oschmann | 1 | Germany | Seed, Pre-Seed | CRM, Advertising, Professional Services |
| The Enabling Company | 1 | Germany | Series A | Beauty |
| BM H Beteiligungs-Managementgesellschaft Hessen | 1 | Germany | Seed, Series A, Pre-Seed | Software, Consulting, B2B |
| BayBG Venture Capital | 1 | Germany, Italy, United States | Series A, Series B | Software, Information Technology, Health Care |
| b2venture (formerly btov Partners) | 1 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Health Care, Information Technology |
| Henkel Ventures | 1 | United States, Israel, Germany | Seed, Series A | E-Commerce, Beauty, Manufacturing |
| Timo Weltner | 1 | Germany | Angel | Beauty, Venture Capital |
| Heinz Raufer | 1 | Germany | Seed, Pre-Seed, Angel | Information Technology, Software, B2B |
| TEV Ventures | 1 | Germany, Australia, United States | Series A, Seed | E-Commerce, Internet, Fashion |
| Ingo Weber | 1 | Germany | Seed, Angel, Pre-Seed | Beauty, Fitness, InsurTech |
| Vorwerk Ventures | 1 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Health Care, Food and Beverage |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
