# Top 50 Artificial intelligence VC (Venture Capital) Funds in Switzerland in October 2023

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| SICTIC | 20 | Switzerland, Germany, United Kingdom | Seed, Pre-Seed, Series A | Software, Information Technology, Artificial Intelligence |
| Foundation for Technological Innovation (FIT) | 17 | Switzerland, France | Debt Financing, Grant, Seed | Health Care, Biotechnology, Information Technology |
| Verve Ventures | 16 | Switzerland, Germany, France | Series A, Seed, Series B | Health Care, Software, Biotechnology |
| Zürcher Kantonal Bank | 16 | Switzerland, Japan, Germany | Seed, Series A | Health Care, Medical Device, Biotechnology |
| Wingman Ventures | 14 | Switzerland, United Kingdom | Pre-Seed, Seed, Series A | Software, Artificial Intelligence, SaaS |
| Swisscom Ventures | 8 | Switzerland, United States, France | Series B, Series A | Software, SaaS, Information Technology |
| Spicehaus Partners | 7 | Switzerland | Seed, Series A | Information Technology, Machine Learning, Artificial Intelligence |
| High-Tech Grunderfonds | 6 | Germany, Switzerland, United States | Seed, Series A | Software, Information Technology, Biotechnology |
| VI Partners | 6 | Switzerland, Germany, United States | Series A, Series C, Series B | Health Care, Biotechnology, Medical Device |
| b2venture (formerly btov Partners) | 6 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Health Care, Information Technology |
| Acequia Capital (AceCap) | 5 | United States, United Kingdom, France | Seed, Series A, Pre-Seed | Software, Information Technology, Artificial Intelligence |
| Momenta | 5 | United States, Switzerland, Canada | Seed, Series A, Series B | Software, Internet of Things, Artificial Intelligence |
| SIX FinTech Ventures | 5 | Switzerland, United Kingdom, Spain | Seed, Series A, Pre-Seed | Financial Services, FinTech, Blockchain |
| 4FO Ventures | 5 | Switzerland | Series A, Seed, Series B | Artificial Intelligence, Health Care, Medical |
| BackBone Ventures | 4 | Switzerland, Germany, Israel | Seed, Convertible Note, Series A | Information Technology, Financial Services, Robotics |
| Gentian Investments | 4 | Switzerland, Germany, United States | Seed, Series A | Software, Artificial Intelligence, Information Technology |
| Seed X Liechtenstein | 4 | Germany, Switzerland, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, FinTech, SaaS |
| GoBeyond | 4 | Switzerland, Germany, United Kingdom | Seed, Series A | Information Technology, Medical, Software |
| Session.vc | 4 | Switzerland, Germany | Pre-Seed, Seed, Series A | Software, SaaS, Artificial Intelligence |
| DAA Capital Partners | 3 | Switzerland | Seed, Series A | Information Technology, Software, Film |
| CNB Capital | 3 | Germany, Austria, Switzerland | Series A, Seed | Software, Electronics, Textiles |
| EquityPitcher Ventures | 3 | Switzerland, Germany | Series A, Seed | Information Technology, Software, SaaS |
| FYRFLY Venture Partners | 3 | United States, Switzerland, France | Seed, Series A | Software, SaaS, Artificial Intelligence |
| Hasler Foundation | 3 | Switzerland | Seed, Series A | Information Technology, GPS, Drones |
| TiVentures | 3 | Switzerland, Italy, United States | Seed, Series A | Software, Analytics, Renewable Energy |
| True Ventures | 3 | United States, United Kingdom, Finland | Series A, Seed, Series B | Software, Information Technology, Internet |
| Wingman Campus Fund | 3 | Switzerland, Bulgaria | Pre-Seed, Seed | Information Technology, Artificial Intelligence, Analytics |
| La Famiglia | 3 | Germany, United States, France | Seed, Series A, Series B | Software, Artificial Intelligence, SaaS |
| Conny & Co | 2 | Mexico, Germany, Switzerland | Seed, Series A, Series B | E-Commerce, FinTech, Insurance |
| Aslanoba Capital | 2 | Turkey, United States, Ireland | Seed, Series A, Series B | E-Commerce, Internet, Software |
| Swiss Startup Group | 2 | Switzerland, India, United States | Pre-Seed, Seed | Information Technology, E-Commerce, Artificial Intelligence |
| Next Ventures | 2 | United States, Spain, Switzerland | Seed, Pre-Seed | Health Care, Apps, FinTech |
| PostFinance | 2 | Switzerland, United Kingdom, Germany | Seed, Series A, Series B | Financial Services, FinTech, Insurance |
| another.vc | 2 | Germany, France, Switzerland | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, Information Technology |
| Rebel Fund | 2 | United States, India, Canada | Seed, Series A | Software, FinTech, Health Care |
| Swiss Post | 2 | Switzerland, Germany, United States | Series A, Seed | Software, E-Commerce, Logistics |
| Boundary Holding | 2 | Switzerland, India, France | Seed, Series A, Series B | Drones, Robotics, Artificial Intelligence |
| Totm Technologies | 2 | Switzerland | Series A, Convertible Note | Software, Biometrics, Machine Learning |
| Loyal VC | 2 | United States, Canada, United Kingdom | Pre-Seed, Seed | Software, Artificial Intelligence, E-Commerce |
| ICOS Capital Management | 2 | The Netherlands, Switzerland, Israel | Series B, Seed | Solar, Water, Food and Beverage |
| ASTARA Innovation & Venture Lab (formerly B4Motion) | 2 | Spain, Switzerland | Seed, Pre-Seed | Automotive, Apps, Transportation |
| Serpentine Ventures | 2 | Switzerland, Germany, United States | Seed, Pre-Seed | Software, Information Technology, Automotive |
| Global Founders Capital | 2 | United States, Germany, United Kingdom | Seed, Series A, Pre-Seed | Financial Services, Software, FinTech |
| Third Sphere | 2 | United States, Switzerland, Germany | Seed, Pre-Seed, Convertible Note | Software, Real Estate, Transportation |
| DeepTech Ventures | 2 | Switzerland, United States | Seed, Series A, Series B | GPS, Data Center, Property Development |
| First Momentum Ventures | 2 | Germany, Switzerland | Pre-Seed, Seed | Software, Information Technology, Artificial Intelligence |
| Boğaziçi Ventures | 2 | Turkey, United Arab Emirates, Sweden | Seed, Pre-Seed | Software, Artificial Intelligence, Video Games |
| Promus Ventures | 2 | United States, Germany, United Kingdom | Seed, Series A, Series B | Software, Artificial Intelligence, Machine Learning |
| Swisscom | 2 | Switzerland, United States, Canada | Seed, Grant | Software, Artificial Intelligence, Analytics |
| PT1 - PropTech1 Ventures | 2 | Germany, United Kingdom, Switzerland | Seed, Series A, Series B | Real Estate, Information Technology, SaaS |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
