# Top 50 Artificial intelligence VC (Venture Capital) Funds in Germany in October 2023

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| High-Tech Grunderfonds | 28 | Germany, Switzerland, United States | Seed, Series A | Software, Information Technology, Biotechnology |
| Bayern Kapital | 19 | Germany, United States, Finland | Seed, Series A | Software, Information Technology, Health Care |
| IBB Ventures | 17 | Germany, United States, United Kingdom | Seed, Series A | Software, Health Care, Internet |
| APX | 17 | Germany, United Kingdom, United States | Pre-Seed, Seed | Software, SaaS, Information Technology |
| Earlybird Venture Capital | 15 | Germany, United States, United Kingdom | Series A, Seed, Series B | Software, Information Technology, Health Care |
| UVC Partners | 14 | Germany, Switzerland, Denmark | Seed, Series A, Series B | Software, Information Technology, Artificial Intelligence |
| TGFS - Technologiegründerfonds Sachsen | 13 | Germany, United States | Seed, Series A | Software, Information Technology, Manufacturing |
| Capnamic Ventures | 13 | Germany, United States, Switzerland | Seed, Series A, Series B | Software, Information Technology, SaaS |
| DvH Ventures | 13 | Germany, Austria, Liechtenstein | Seed, Series A | Financial Services, FinTech, Software |
| La Famiglia | 12 | Germany, United States, France | Seed, Series A, Series B | Software, Artificial Intelligence, SaaS |
| b2venture (formerly btov Partners) | 12 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Health Care, Information Technology |
| 42CAP | 12 | Germany, France, Sweden | Seed, Series A, Series B | Software, SaaS, Artificial Intelligence |
| coparion | 12 | Germany, Switzerland, United States | Series A, Seed, Series B | Software, SaaS, FinTech |
| HV Capital | 11 | Germany, United Kingdom, United States | Series A, Seed, Series B | E-Commerce, Internet, Software |
| 468 Capital | 9 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Information Technology |
| Atlantic Labs | 9 | Germany, Switzerland, United States | Seed, Series A, Pre-Seed | Health Care, Software, Information Technology |
| LEA Partners | 9 | Germany, United States | Seed, Series A, Private Equity | Software, Information Technology, Artificial Intelligence |
| APEX Ventures | 8 | Germany, Austria, United Kingdom | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Information Technology |
| Cavalry Ventures | 8 | Germany, United Kingdom, United States | Seed, Series A, Pre-Seed | Software, Information Technology, SaaS |
| Rheingau Founders | 8 | Germany, United States, Poland | Seed, Series A, Pre-Seed | Software, Internet, E-Commerce |
| Speedinvest | 8 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| Fly Ventures | 7 | United Kingdom, Germany, United States | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Internet |
| Redstone | 7 | Germany, Switzerland, Finland | Series A, Seed | Software, FinTech, E-Commerce |
| Müller Medien | 7 | Germany, Poland, United States | Seed, Series A | SaaS, Software, Artificial Intelligence |
| Project A Ventures | 7 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, E-Commerce, Information Technology |
| Future Energy Ventures | 7 | Germany, Israel, United States | Seed, Series A | Software, Information Technology, Artificial Intelligence |
| Point Nine | 7 | Germany, United States, France | Seed, Series A, Series B | Software, SaaS, Internet |
| IFB Innovationsstarter | 7 | Germany, United States | Seed, Grant | Software, SaaS, Artificial Intelligence |
| FTTF | 7 | Germany, Switzerland | Pre-Seed, Seed, Series A | Software, Artificial Intelligence, Manufacturing |
| EXIST | 7 | Germany, France, United Kingdom | Pre-Seed, Grant, Seed | Software, Artificial Intelligence, Machine Learning |
| First Momentum Ventures | 7 | Germany, Switzerland | Pre-Seed, Seed | Software, Information Technology, Artificial Intelligence |
| eCAPITAL ENTREPRENEURIAL PARTNERS | 6 | Germany, United States, Italy | Series A, Series B | Information Technology, Software, Manufacturing |
| another.vc | 6 | Germany, France, Switzerland | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, Information Technology |
| NRW.BANK | 6 | Germany, United States | Seed, Series A, Series B | Biotechnology, Software, Health Care |
| Vito Ventures | 6 | Germany, Finland, United States | Series A, Seed | Software, Information Technology, Internet of Things |
| LocalGlobe | 6 | United Kingdom, United States, France | Seed, Series A | Software, Financial Services, E-Commerce |
| Cherry Ventures | 6 | Germany, United Kingdom, United States | Seed, Series A, Series B | Software, FinTech, Information Technology |
| Senovo | 5 | Germany, Sweden, Austria | Series A, Seed, Series B | Software, SaaS, Information Technology |
| Wellington Partners | 5 | Germany, United States, United Kingdom | Series A, Series B | Health Care, Biotechnology, Medical |
| Dig Ventures | 5 | United States, United Kingdom, Germany | Seed, Series A, Series B | Software, SaaS, Machine Learning |
| Maki.vc | 5 | Finland, Germany, United Kingdom | Seed, Series A | Software, SaaS, E-Commerce |
| Target Partners | 5 | Germany, United States, Switzerland | Series A, Series B, Series C | Software, Enterprise Software, SaaS |
| TechVision Fund | 5 | Germany, Spain | Seed, Pre-Seed, Series A | Software, Health Care, Artificial Intelligence |
| bm-t beteiligungsmanagement thuringen | 5 | Germany, United States | Seed, Series A | Software, Information Technology, Health Care |
| seed + speed Ventures | 5 | Germany, Austria, Switzerland | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, SaaS |
| Merantix | 5 | Germany | Seed, Series A | Machine Learning, Finance, Information Technology |
| Neosfer | 5 | Germany, Estonia, United Kingdom | Seed, Series A | Software, Financial Services, FinTech |
| Asgard - human VC for AI | 5 | Germany, Hong Kong, United Kingdom | Seed, Series A | Artificial Intelligence, Software, Machine Learning |
| Rudolf Fuchs Kapitalanlagegesellschaft mbH | 5 | Germany | Seed | Music, Mobile Apps, Artificial Intelligence |
| KfW | 5 | Germany, India, Kenya | Series A, Series B | Biotechnology, Software, Health Care |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
