# Top 25 Art Startup Investors in Hong Kong in May 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Michael Hansen | 2 | Germany, Hong Kong | Seed | Software, Art, SaaS |
| Wistron Corporation | 2 | Taiwan, United States, Hong Kong | Seed, Series B, Series A | Artificial Intelligence, Software, Machine Learning |
| Loic Gouzer | 1 | Hong Kong | Seed | Art, Auctions, Online Auctions |
| Pablo Rodriguez-Fraile | 1 | Hong Kong, United States | Pre-Seed, Seed, Series A | Cryptocurrency, FinTech, Art |
| Olivia Wang | 1 | Hong Kong, United States | Seed | Art, Medical, Auctions |
| Adam Lindemann | 1 | Hong Kong, United States | Seed, Post-IPO Debt, Post-IPO Equity | Apps, Art, Music |
| StableNode | 1 | United States, India, Sweden | Seed, Series A | Blockchain, Financial Services, Art |
| Tom James | 1 | United States, United Kingdom, Germany | Seed, Pre-Seed, Angel | SaaS, Software, Artificial Intelligence |
| Digital Renaissance | 1 | Singapore, France, Hong Kong | Seed, Series A | Software, Blockchain, Information Technology |
| WhaleShark | 1 | United States, Hong Kong | Seed | Art, Apps, Gaming |
| Svetlana Kuzmicheva-Uspenskaya | 1 | Hong Kong | Seed | Art, Auctions, Online Auctions |
| INCE Capital | 1 | China, United States, Hong Kong | Seed, Series A, Series B | E-Commerce, Artificial Intelligence, Internet |
| CoCoon Ignite Ventures | 1 | Hong Kong, United States, Singapore | Seed, Series A | Software, Education, Art |
| Metapurse | 1 | United States, Hong Kong, Singapore | Series A, Seed | Blockchain, Marketplace, Augmented Reality |
| Pace Gallery | 1 | Hong Kong | Seed | Art, Auctions, Online Auctions |
| Gabby Dizon | 1 | United States, Australia, Hong Kong | Seed, Pre-Seed, Series A | Blockchain, Gaming, Cryptocurrency |
| Willoughby Capital | 1 | United States, United Kingdom, India | Series C, Series D, Series B | E-Commerce, Information Technology, Financial Services |
| Sabrina Hahn | 1 | United States, Norway, Hong Kong | Seed, Series A | Software, Blockchain, Cryptocurrency |
| BAI Capital | 1 | China, Taiwan, Hong Kong | Series A, Seed, Series B | Hardware, Semiconductor, Art |
| Plutus Capital | 1 | China, Hong Kong | Seed, Angel | Art, Auctions, Enterprise |
| Animoca Brands | 1 | United States, Hong Kong, United Kingdom | Seed, Series A | Blockchain, Gaming, Cryptocurrency |
| Kenetic | 1 | United States, Singapore, Hong Kong | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Yat Siu | 1 | United States, Hong Kong, Singapore | Seed, Series A | Blockchain, Gaming, Software |
| Marc Bhargava | 1 | United States, Canada, France | Seed, Series A, Pre-Seed | Financial Services, FinTech, Software |
| Andrew Steinwold | 1 | United States, Hong Kong | Seed, Series A, Pre-Seed | Blockchain, Cryptocurrency, Art |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
